Olympic Data Project

odp.mjchost.com

London 1948 - Weightlifting - Men: Featherweight

Home / Select a different event

Weight limit: 60 kg [132 lbs]
Date: 9 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Mahmoud Fayyad EGY 92.5 kg [204 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 332.5 kg [733 lbs]
2 Rodney Wilkes TTO 97.5 kg [215 lbs] 97.5 kg [215 lbs] 122.5 kg [270 lbs] 317.5 kg [700 lbs]
3 Mohammad Jaafar Salmasi IRI 100.0 kg [220 lbs] 97.5 kg [215 lbs] 115.0 kg [254 lbs] 312.5 kg [689 lbs]
4 Nam Su-Il KOR 92.5 kg [204 lbs] 92.5 kg [204 lbs] 122.5 kg [270 lbs] 307.5 kg [678 lbs]
5 Rodrigo Rosario PHI 97.5 kg [215 lbs] 92.5 kg [204 lbs] 117.5 kg [259 lbs] 307.5 kg [678 lbs]
6 Kotaro Ishikawa USA 92.5 kg [204 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 307.5 kg [678 lbs]
7 Johan Runge DEN 95.0 kg [209 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
8 Max Heral FRA 85.0 kg [187 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
9 Richard Tomita USA 85.0 kg [187 lbs] 92.5 kg [204 lbs] 122.5 kg [270 lbs] 300.0 kg [661 lbs]
10 Andre Le Guillerm FRA 87.5 kg [193 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
11 Anton Richter AUT 80.0 kg [176 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 292.5 kg [645 lbs]
12 Ibrahim El-Dessouki EGY 87.5 kg [193 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 292.5 kg [645 lbs]
13 Arvid Andersson SWE 85.0 kg [187 lbs] 92.5 kg [204 lbs] 115.0 kg [254 lbs] 292.5 kg [645 lbs]
14 Denis Hallett GBR 87.5 kg [193 lbs] 87.5 kg [193 lbs] 117.5 kg [259 lbs] 292.5 kg [645 lbs]
15 Balint B. Nagy HUN 82.5 kg [182 lbs] 90.0 kg [198 lbs] 117.5 kg [259 lbs] 290.0 kg [639 lbs]
16 Daniel Pon Mony IND 85.0 kg [187 lbs] 85.0 kg [187 lbs] 110.0 kg [243 lbs] 280.0 kg [617 lbs]
17 Simon Williams JAM 87.5 kg [193 lbs] 80.0 kg [176 lbs] 110.0 kg [243 lbs] 277.5 kg [612 lbs]
18 Alphonso Correia GUY 75.0 kg [165 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 275.0 kg [606 lbs]
19 Henri Colans BEL 75.0 kg [165 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 275.0 kg [606 lbs]
20 Sidney Kemble GBR 87.5 kg [193 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 272.5 kg [601 lbs]
21 Alfonso Fiorentino ARG 75.0 kg [165 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 260.0 kg [573 lbs]
22 Richard Rieder SUI 80.0 kg [176 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 255.0 kg [562 lbs]
23 Hang Kee Choi KOR 85.0 kg [187 lbs] 85.0 kg [187 lbs]
© 2014 Olympic Data Project
Page generated at 13:32 on 09/09/2014
Original data entry by Michael Churchill (GBR)
Français