Olympic Data Project

odp.mjchost.com

Sylvia Honegger

Home

Gender: Female

Cross Country Skiing
SUI Switzerland
Rank Event Result
Albertville 1992
15 (of 63) 5km Classical 15:03.4 (+49.6)
16 (of 54) 15km Classical 45:33.7 (+3:12.9)
19 (of 57) 30km Free 1:30:16.6 (+7:46.5)
9 (of 13) 4x5km Relay 1:02:54.1 (+3:19.3)
13 (of 63) 10km Free Pursuit
Lillehammer 1994
20 (of 62) 5km Classical 15:21.7 (+1:12.9)
21 (of 54) 15km Free 44:41.9 (+4:57.4)
19 (of 55) 30km Classical 1:31:11.6 (+5:30.0)
5 (of 14) 4x5km Relay 1:00:05.1 (+2:52.6)
11 (of 61) 10km Free Pursuit
Nagano 1998
14 (of 79) 5km Classical 18:29.6 (+51.7)
22 (of 69) 15km Classical 50:31.9 (+3:36.5)
4 (of 16) 4x5km Relay 56:55.2 (+1:41.7)
22 (of 78) 10km Free Pursuit
© 2009 Olympic Data Project
Page generated at 21:14 on 07/08/2009
Français