Olympic Data Project

odp.mjchost.com

SUI - Switzerland

Home / Back

Number of athletes: 2146

Number of non-participating athletes: 21

Index of athletes

Athletes by games

Athletes by sport

Medallists

Medallists by games

Medallists by sport

Records

Medals / Best result by games

Athletes Gold Silver Bronze
Athina (Athens) 1896 2 1 2 0
Paris 1900 9 1 1 0
St. Louis 1904 1 1 0 1
Athina (Athens) 1906 1 No top 50 result
London 1908 1 No top 50 result
Stockholm 1912 1 Best result: 19
Antwerpen (Antwerp) 1920 49 1 1 2
Chamonix 1924 30 / 32 2 0 1
Paris 1924 58 4 5 7
Sankt Moritz (St. Moritz) 1928 41 0 0 1
Amsterdam 1928 51 6 3 2
Lake Placid 1932 7 0 1 0
Los Angeles 1932 5 0 1 0
Garmisch-Partenkirchen 1936 34 / 36 1 2 0
Berlin 1936 84 1 8 3
Sankt Moritz (St. Moritz) 1948 70 3 4 3
London 1948 171 / 175 5 10 5
Oslo 1952 55 0 0 2
Helsinki 1952 96 2 4 6
Cortina d'Ampezzo 1956 59 3 2 1
Squaw Valley 1960 21 2 0 0
Roma (Rome) 1960 75 / 77 0 0 2
Innsbruck 1964 72 Best result: 4
Tokyo 1964 41 0 0 1
Grenoble 1968 34 0 2 4
México (Mexico City) 1968 83 0 1 4
Sapporo 1972 52 4 3 3
München (Munich) 1972 90 0 2 0
Innsbruck 1976 59 1 3 1
Montréal (Montreal) 1976 32 0 0 1
Lake Placid 1980 44 1 1 3
Moskva (Moscow) 1980 37 / 39 Best result: 5
Sarajevo 1984 42 2 2 1
Los Angeles 1984 66 0 1 1
Calgary 1988 70 / 71 5 5 5
Seoul 1988 96 0 2 2
Albertville 1992 74 / 75 1 0 2
Barcelona 1992 92 / 93 Best result: 4
Lillehammer 1994 59 3 4 2
Atlanta 1996 114 / 118 4 3 0
Nagano 1998 69 2 2 3
Sydney 2000 102 1 6 2
Salt Lake City 2002 110 / 111 3 2 6
Athina (Athens) 2004 98 / 99 1 1 3
Torino (Turin) 2006 125 / 126 5 4 5
Beijing 2008 83 2 1 4
Vancouver 2010 134 / 138 6 0 3
Singapore 2010 Youth Games 22 1 1 2
Innsbruck 2012 Youth Games 26 4 0 5
London 2012 35 2 0 0
Shading indicates a games with incomplete data

Medals / Best result by sport

Athletes Gold Silver Bronze
Alpine Skiing 162 / 163 18 19 19
Archery 4 Best result: 33
Artistic Gymnastics 89 16 19 13
Athletics 257 / 259 0 6 2
Badminton 5 Best result: 17
Basketball 29 Best result: 9
Beach Volleyball 9 0 0 1
Biathlon 20 Best result: 9
Bobsleigh 131 9 10 11
Boxing 5 Best result: 4
Canoe / Kayak - Flatwater 14 0 1 0
Canoe / Kayak - Slalom 10 Best result: 5
Cross Country Skiing 117 / 118 1 0 4
Curling 28 / 30 1 2 2
Cycling - BMX 2 Best result: 11
Cycling - Road 43 2 1 2
Cycling - Track 20 0 1 1
Diving 8 Best result: 8
Equestrian 46 / 47 2 3 3
Fencing 96 1 4 3
Figure Skating 50 0 2 1
Freestyle Skiing 30 3 0 1
Handball 12 / 16 Best result: 8
Hockey 15 Best result: 5
Ice Hockey 233 / 238 0 0 2
Judo 10 0 0 1
Luge 14 Best result: 7
Military Patrol 4 1 0 0
Modern Pentathlon 11 Best result: 6
Mountain Bike 14 0 2 2
Nordic Combined 38 1 2 1
Rowing 170 6 8 9
Sailing 106 / 110 1 2 1
Shooting 48 1 2 1
Skeleton 11 1 0 2
Ski Jumping 47 4 1 0
Snowboard 40 5 1 3
Speed Skating 15 Best result: 8
Swimming 88 / 89 0 0 1
Synchronised Swimming 6 Best result: 5
Table Tennis 1 Best result: 9
Taekwondo 1 Best result: 11
Tennis 12 1 0 0
Trampoline 2 Best result: 9
Triathlon 11 2 0 2
Water Polo 7 Best result: 13
Weightlifting 34 0 2 2
Wrestling 29 0 1 2
Shading indicates a sport with incomplete data
© 2016 Olympic Data Project
Page generated at 22:17 on 27/03/2018
Français