Seoul 1988 - Weightlifting

Home / Back
Men: Flyweight
Weight limit: 52 kg [115 lbs]
Date: 18 September 1988

Rank Name Nation Snatch Jerk Total
1 Sevdalin Marinov BUL 120.0 kg [265 lbs] 150.0 kg [331 lbs] 270.0 kg [595 lbs]
2 Chun Byung-Kwan KOR 112.5 kg [248 lbs] 147.5 kg [325 lbs] 260.0 kg [573 lbs]
3 He Zhuoqiang CHN 112.5 kg [248 lbs] 145.0 kg [320 lbs] 257.5 kg [568 lbs]
4 Zhang Shoulie CHN 115.0 kg [254 lbs] 142.5 kg [314 lbs] 257.5 kg [568 lbs]
5 Jacek Gutowski POL 112.5 kg [248 lbs] 135.0 kg [298 lbs] 247.5 kg [546 lbs]
6 Traian Ciharean ROU 110.0 kg [243 lbs] 130.0 kg [287 lbs] 240.0 kg [529 lbs]
7 Bela Olah HUN 107.5 kg [237 lbs] 130.0 kg [287 lbs] 237.5 kg [524 lbs]
8 Kazushito Manabe JPN 105.0 kg [231 lbs] 125.0 kg [276 lbs] 230.0 kg [507 lbs]
Men: Bantamweight
Weight limit: 56 kg [123 lbs]
Date: 19 September 1988
Rank Name Nation Snatch Jerk Total
1 Oxen Mirzoian URS 127.5 kg [281 lbs] 165.0 kg [364 lbs] 292.5 kg [645 lbs]
2 He Yingqiang CHN 125.0 kg [276 lbs] 162.5 kg [358 lbs] 287.5 kg [634 lbs]
3 Liu Shoubin CHN 127.5 kg [281 lbs] 140.0 kg [309 lbs] 267.5 kg [590 lbs]
4 Dirdja Wihardja INA 112.5 kg [248 lbs] 142.5 kg [314 lbs] 255.0 kg [562 lbs]
5 Takashi Ichiba JPN 107.5 kg [237 lbs] 145.0 kg [320 lbs] 252.5 kg [557 lbs]
6 Kim Kwi-Shik KOR 110.0 kg [243 lbs] 142.5 kg [314 lbs] 252.5 kg [557 lbs]
7 Joaquin Valle ESP 112.5 kg [248 lbs] 135.0 kg [298 lbs] 247.5 kg [546 lbs]
8 Giovanni Scarantino ITA 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
Men: Featherweight
Weight limit: 60 kg [132 lbs]
Date: 20 September 1988
Rank Name Nation Snatch Jerk Total
1 Naim Suleymanoglu TUR 152.5 kg [336 lbs] 190.0 kg [419 lbs] 342.5 kg [755 lbs]
2 Stefan Topourov BUL 137.5 kg [303 lbs] 175.0 kg [386 lbs] 312.5 kg [689 lbs]
3 Ye Huanming CHN 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
4 Min Joon-ki KOR 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
5 Yosuke Muraki JPN 127.5 kg [281 lbs] 150.0 kg [331 lbs] 277.5 kg [612 lbs]
6 Giannis Sidiropoulos GRE 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
7 Kazushige Oguri JPN 117.5 kg [259 lbs] 142.5 kg [314 lbs] 260.0 kg [573 lbs]
8 Tolentino Murillo COL 120.0 kg [265 lbs] 140.0 kg [309 lbs] 260.0 kg [573 lbs]
Men: Lightweight
Weight limit: 67.5 kg [149 lbs]
Date: 21 September 1988
Rank Name Nation Snatch Jerk Total
1 Joachim Kunz GDR 150.0 kg [331 lbs] 190.0 kg [419 lbs] 340.0 kg [750 lbs]
2 Israyel Militosian URS 155.0 kg [342 lbs] 182.5 kg [402 lbs] 337.5 kg [744 lbs]
3 Li Jinhe CHN 147.5 kg [325 lbs] 177.5 kg [391 lbs] 325.0 kg [717 lbs]
4 Marek Seweryn POL 145.0 kg [320 lbs] 172.5 kg [380 lbs] 317.5 kg [700 lbs]
5 Ergun Batmaz TUR 145.0 kg [320 lbs] 172.5 kg [380 lbs] 317.5 kg [700 lbs]
6 Xiao Minglin CHN 132.5 kg [292 lbs] 172.5 kg [380 lbs] 305.0 kg [672 lbs]
7 Istvan Kerek HUN 132.5 kg [292 lbs] 170.0 kg [375 lbs] 302.5 kg [667 lbs]
8 Christos Constandinidis GRE 137.5 kg [303 lbs] 162.5 kg [358 lbs] 300.0 kg [661 lbs]
Men: Middleweight
Weight limit: 75 kg [165 lbs]
Date: 22 September 1988
Rank Name Nation Snatch Jerk Total
1 Borislav Guidikov BUL 167.5 kg [369 lbs] 207.5 kg [457 lbs] 375.0 kg [827 lbs]
2 Ingo Steinhofel GDR 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
3 Alexander Varbanov BUL 157.5 kg [347 lbs] 200.0 kg [441 lbs] 357.5 kg [788 lbs]
4 Cai Yanshu CHN 157.5 kg [347 lbs] 190.0 kg [419 lbs] 347.5 kg [766 lbs]
5 Andrei Socaci ROU 152.5 kg [336 lbs] 195.0 kg [430 lbs] 347.5 kg [766 lbs]
6 Waldemar Kosinski POL 152.5 kg [336 lbs] 180.0 kg [397 lbs] 332.5 kg [733 lbs]
7 Dean Willey GBR 152.5 kg [336 lbs] 180.0 kg [397 lbs] 332.5 kg [733 lbs]
8 Roberto Urrutia USA 150.0 kg [331 lbs] 177.5 kg [391 lbs] 327.5 kg [722 lbs]
Men: Light-Heavyweight
Weight limit: 82.5 kg [182 lbs]
Date: 24 September 1988
Rank Name Nation Snatch Jerk Total
1 Israil Arsamakov URS 167.5 kg [369 lbs] 210.0 kg [463 lbs] 377.5 kg [832 lbs]
2 Istvan Messzi HUN 170.0 kg [375 lbs] 200.0 kg [441 lbs] 370.0 kg [816 lbs]
3 Lee Hyung-kun KOR 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
4 David Morgan GBR 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Krzysztof Siemion POL 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
6 Ryoji Isaoka JPN 155.0 kg [342 lbs] 195.0 kg [430 lbs] 350.0 kg [772 lbs]
7 Fausto Tosi ITA 155.0 kg [342 lbs] 185.0 kg [408 lbs] 340.0 kg [750 lbs]
8 Ali Eroglu TUR 145.0 kg [320 lbs] 185.0 kg [408 lbs] 330.0 kg [728 lbs]
Men: Middle-Heavyweight
Weight limit: 90 kg [198 lbs]
Date: 25 September 1988
Rank Name Nation Snatch Jerk Total
1 Anatoli Khrapatyi URS 187.5 kg [413 lbs] 225.0 kg [496 lbs] 412.5 kg [909 lbs]
2 Nail Moukhamediarov URS 177.5 kg [391 lbs] 222.5 kg [491 lbs] 400.0 kg [882 lbs]
3 Slawomir Zawada POL 180.0 kg [397 lbs] 220.0 kg [485 lbs] 400.0 kg [882 lbs]
4 Andrzej Piotrowski POL 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Attila Buda HUN 175.0 kg [386 lbs] 185.0 kg [408 lbs] 360.0 kg [794 lbs]
6 David Mercer GBR 157.5 kg [347 lbs] 200.0 kg [441 lbs] 357.5 kg [788 lbs]
7 Roland Feldhotter FRG 150.0 kg [331 lbs] 200.0 kg [441 lbs] 350.0 kg [772 lbs]
8 Keith Boxell GBR 157.5 kg [347 lbs] 192.5 kg [424 lbs] 350.0 kg [772 lbs]
Men: First-Heavyweight
Weight limit: 100 kg [220 lbs]
Date: 26 September 1988
Rank Name Nation Snatch Jerk Total
1 Pavel Kouznetsov URS 190.0 kg [419 lbs] 235.0 kg [518 lbs] 425.0 kg [937 lbs]
2 Nicu Vlad ROU 185.0 kg [408 lbs] 217.5 kg [480 lbs] 402.5 kg [887 lbs]
3 Peter Immesberger FRG 175.0 kg [386 lbs] 220.0 kg [485 lbs] 395.0 kg [871 lbs]
4 Janos Bokfi HUN 180.0 kg [397 lbs] 212.5 kg [468 lbs] 392.5 kg [865 lbs]
5 Francis Tournefier FRA 170.0 kg [375 lbs] 215.0 kg [474 lbs] 385.0 kg [849 lbs]
6 Denis Garon CAN 160.0 kg [353 lbs] 222.5 kg [491 lbs] 382.5 kg [843 lbs]
7 Hwang Woo-Won KOR 162.5 kg [358 lbs] 220.0 kg [485 lbs] 382.5 kg [843 lbs]
8 Franz Langthaler AUT 172.5 kg [380 lbs] 205.0 kg [452 lbs] 377.5 kg [832 lbs]
Men: Heavyweight
Weight limit: 110 kg [243 lbs]
Date: 27 September 1988
Rank Name Nation Snatch Jerk Total
1 Yuri Zakharevitch URS 210.0 kg [463 lbs] 245.0 kg [540 lbs] 455.0 kg [1003 lbs]
2 Jozsef Jacso HUN 190.0 kg [419 lbs] 237.5 kg [524 lbs] 427.5 kg [942 lbs]
3 Ronny Weller GDR 190.0 kg [419 lbs] 235.0 kg [518 lbs] 425.0 kg [937 lbs]
4 Michael Schubert GDR 190.0 kg [419 lbs] 235.0 kg [518 lbs] 425.0 kg [937 lbs]
5 Alexandre Popov URS 187.5 kg [413 lbs] 232.5 kg [513 lbs] 420.0 kg [926 lbs]
6 Norberto Oberburger ITA 187.5 kg [413 lbs] 227.5 kg [502 lbs] 415.0 kg [915 lbs]
7 Stanislaw Malysa POL 180.0 kg [397 lbs] 215.0 kg [474 lbs] 395.0 kg [871 lbs]
8 Frank Seipelt FRG 170.0 kg [375 lbs] 217.5 kg [480 lbs] 387.5 kg [854 lbs]
Men: Super-Heavyweight
Weight limit: over 110 kg [243 lbs]
Date: 29 September 1988
Rank Name Nation Snatch Jerk Total
1 Alexandre Kourlovitch URS 212.5 kg [468 lbs] 250.0 kg [551 lbs] 462.5 kg [1020 lbs]
2 Manfred Nerlinger FRG 190.0 kg [419 lbs] 240.0 kg [529 lbs] 430.0 kg [948 lbs]
3 Martin Zawieja FRG 182.5 kg [402 lbs] 232.5 kg [513 lbs] 415.0 kg [915 lbs]
4 Mario Martinez USA 175.0 kg [386 lbs] 232.5 kg [513 lbs] 407.5 kg [898 lbs]
5 Petr Hudecek TCH 175.0 kg [386 lbs] 225.0 kg [496 lbs] 400.0 kg [882 lbs]
6 Reda Elbatoty EGY 175.0 kg [386 lbs] 217.5 kg [480 lbs] 392.5 kg [865 lbs]
7 Charles Garzarella AUS 162.5 kg [358 lbs] 207.5 kg [457 lbs] 370.0 kg [816 lbs]
8 Pavlos Saltsidis GRE 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]