Moskva (Moscow) 1980 - Weightlifting - Men: Middle Heavyweight

Home / Select a different event
Weight limit: 90 kg [198 lbs]
Date: 27 July 1980

Rank Name Nation Snatch Jerk Total
1 Peter Baczako HUN 170.0 kg [375 lbs] 207.5 kg [457 lbs] 377.5 kg [832 lbs]
2 Rumen Aleksandrov BUL 170.0 kg [375 lbs] 205.0 kg [452 lbs] 375.0 kg [827 lbs]
3 Frank Mantek GDR 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
4 Dalibor Rehak TCH 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Witold Walo POL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
6 Lubomir Srsen TCH 160.0 kg [353 lbs] 197.5 kg [435 lbs] 357.5 kg [788 lbs]
7 Vasile Groapa ROU 160.0 kg [353 lbs] 195.0 kg [430 lbs] 355.0 kg [783 lbs]
8 Nicolaos Iliadis GRE 150.0 kg [331 lbs] 195.0 kg [430 lbs] 345.0 kg [761 lbs]
9 Gary Langford GBR 150.0 kg [331 lbs] 180.0 kg [397 lbs] 330.0 kg [728 lbs]
10 Norberto Oberburger ITA 147.5 kg [325 lbs] 167.5 kg [369 lbs] 315.0 kg [694 lbs]
11 Luis Rosito GUA 132.5 kg [292 lbs] 175.0 kg [386 lbs] 307.5 kg [678 lbs]
12 Victor Ruiz MEX 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
13 Gudmundur Helgason ISL 135.0 kg [298 lbs] 160.0 kg [353 lbs] 295.0 kg [650 lbs]
Eliminated
David Rigert URS
Hugo de Grauwe BEL
Mynit Sann MYA
Ferenc Antalovics HUN 165.0 kg [364 lbs]
Luigi Frafangelo AUS 142.5 kg [314 lbs]