Moskva (Moscow) 1980 - Weightlifting

Home / Back
Men: Flyweight
Weight limit: 52 kg [115 lbs]
Date: 20 July 1980

Rank Name Nation Snatch Jerk Total
1 Kanybek Osmonaliev URS 107.5 kg [237 lbs] 137.5 kg [303 lbs] 245.0 kg [540 lbs]
2 Ho Bonh Chol PRK 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
3 Han Gyong Si PRK 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
4 Bela Olah HUN 110.0 kg [243 lbs] 135.0 kg [298 lbs] 245.0 kg [540 lbs]
5 Stefan Leletko POL 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
6 Ferenc Hornyak HUN 107.5 kg [237 lbs] 130.0 kg [287 lbs] 237.5 kg [524 lbs]
7 Francisco Casamayor CUB 102.5 kg [226 lbs] 130.0 kg [287 lbs] 232.5 kg [513 lbs]
8 Adjya Jugdernamjil MGL 97.5 kg [215 lbs] 117.5 kg [259 lbs] 215.0 kg [474 lbs]
Men: Bantamweight
Weight limit: 56 kg [123 lbs]
Date: 21 July 1980
Rank Name Nation Snatch Jerk Total
1 Daniel Nunez CUB 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
2 Yurik Sarkisian URS 112.5 kg [248 lbs] 157.5 kg [347 lbs] 270.0 kg [595 lbs]
3 Tadeusz Dembonczyk POL 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
4 Andreas Letz GDR 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
5 Yang Eui Yong PRK 112.5 kg [248 lbs] 150.0 kg [331 lbs] 262.5 kg [579 lbs]
6 Imre Stefanovics HUN 115.0 kg [254 lbs] 145.0 kg [320 lbs] 260.0 kg [573 lbs]
7 Gheorghe Maftei ROU 105.0 kg [231 lbs] 142.5 kg [314 lbs] 247.5 kg [546 lbs]
8 Pavel Petre ROU 105.0 kg [231 lbs] 140.0 kg [309 lbs] 245.0 kg [540 lbs]
Men: Featherweight
Weight limit: 60 kg [132 lbs]
Date: 22 July 1980
Rank Name Nation Snatch Jerk Total
1 Viktor Mazin URS 130.0 kg [287 lbs] 160.0 kg [353 lbs] 290.0 kg [639 lbs]
2 Stefan Dimitrov BUL 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
3 Marek Seweryn POL 127.5 kg [281 lbs] 155.0 kg [342 lbs] 282.5 kg [623 lbs]
4 Antoni Pawlak POL 120.0 kg [265 lbs] 155.0 kg [342 lbs] 275.0 kg [606 lbs]
5 Julio Loscos CUB 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
6 Frantisek Nedved TCH 122.5 kg [270 lbs] 150.0 kg [331 lbs] 272.5 kg [601 lbs]
7 Victor Perez CUB 117.5 kg [259 lbs] 152.5 kg [336 lbs] 270.0 kg [595 lbs]
8 Gelu Radu ROU 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
Men: Lightweight
Weight limit: 67.5 kg [149 lbs]
Date: 23 July 1980
Rank Name Nation Snatch Jerk Total
1 Tanko Rusev BUL 147.5 kg [325 lbs] 195.0 kg [430 lbs] 342.5 kg [755 lbs]
2 Joachim Kunz GDR 145.0 kg [320 lbs] 190.0 kg [419 lbs] 335.0 kg [739 lbs]
3 Mincho Pashev BUL 142.5 kg [314 lbs] 182.5 kg [402 lbs] 325.0 kg [717 lbs]
4 Daniel Senet FRA 147.5 kg [325 lbs] 175.0 kg [386 lbs] 322.5 kg [711 lbs]
5 Gunter Ambrass GDR 140.0 kg [309 lbs] 180.0 kg [397 lbs] 320.0 kg [705 lbs]
6 Zbigniew Kaczmarek POL 140.0 kg [309 lbs] 177.5 kg [391 lbs] 317.5 kg [700 lbs]
7 Raul Gonzalez CUB 145.0 kg [320 lbs] 172.5 kg [380 lbs] 317.5 kg [700 lbs]
8 Virgil Dociu ROU 140.0 kg [309 lbs] 170.0 kg [375 lbs] 310.0 kg [683 lbs]
Men: Middleweight
Weight limit: 75 kg [165 lbs]
Date: 24 July 1980
Rank Name Nation Snatch Jerk Total
1 Asen Zlatev BUL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
2 Aleksandr Pervi URS 157.5 kg [347 lbs] 200.0 kg [441 lbs] 357.5 kg [788 lbs]
3 Nedelcho Kolev BUL 157.5 kg [347 lbs] 187.5 kg [413 lbs] 345.0 kg [761 lbs]
4 Julio Echenique CUB 145.0 kg [320 lbs] 182.5 kg [402 lbs] 327.5 kg [722 lbs]
5 Dragomir Cioroslan ROU 140.0 kg [309 lbs] 182.5 kg [402 lbs] 322.5 kg [711 lbs]
6 Tapio Kinnunen FIN 142.5 kg [314 lbs] 177.5 kg [391 lbs] 320.0 kg [705 lbs]
7 Bertil Sollevi SWE 137.5 kg [303 lbs] 172.5 kg [380 lbs] 310.0 kg [683 lbs]
8 Newton Burrowes GBR 130.0 kg [287 lbs] 172.5 kg [380 lbs] 302.5 kg [667 lbs]
Men: Light Heavyweight
Weight limit: 82.5 kg [182 lbs]
Date: 26 July 1980
Rank Name Nation Snatch Jerk Total
1 Jurik Vardanian URS 177.5 kg [391 lbs] 222.5 kg [491 lbs] 400.0 kg [882 lbs]
2 Blagoi Blagoev BUL 175.0 kg [386 lbs] 197.5 kg [435 lbs] 372.5 kg [821 lbs]
3 Dusan Poliacik TCH 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
4 Jan Lisowski POL 150.0 kg [331 lbs] 205.0 kg [452 lbs] 355.0 kg [783 lbs]
5 Krasimir Dryndarov BUL 155.0 kg [342 lbs] 200.0 kg [441 lbs] 355.0 kg [783 lbs]
6 Pawel Rabczewski POL 155.0 kg [342 lbs] 195.0 kg [430 lbs] 350.0 kg [772 lbs]
7 Detlef Blasche GDR 152.5 kg [336 lbs] 192.5 kg [424 lbs] 345.0 kg [761 lbs]
8 Juhani Avellan FIN 150.0 kg [331 lbs] 182.5 kg [402 lbs] 332.5 kg [733 lbs]
Men: Middle Heavyweight
Weight limit: 90 kg [198 lbs]
Date: 27 July 1980
Rank Name Nation Snatch Jerk Total
1 Peter Baczako HUN 170.0 kg [375 lbs] 207.5 kg [457 lbs] 377.5 kg [832 lbs]
2 Rumen Aleksandrov BUL 170.0 kg [375 lbs] 205.0 kg [452 lbs] 375.0 kg [827 lbs]
3 Frank Mantek GDR 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
4 Dalibor Rehak TCH 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Witold Walo POL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
6 Lubomir Srsen TCH 160.0 kg [353 lbs] 197.5 kg [435 lbs] 357.5 kg [788 lbs]
7 Vasile Groapa ROU 160.0 kg [353 lbs] 195.0 kg [430 lbs] 355.0 kg [783 lbs]
8 Nicolaos Iliadis GRE 150.0 kg [331 lbs] 195.0 kg [430 lbs] 345.0 kg [761 lbs]
Men: First Heavyweight
Weight limit: 100 kg [220 lbs]
Date: 28 July 1980
Rank Name Nation Snatch Jerk Total
1 Ota Zaremba TCH 180.0 kg [397 lbs] 215.0 kg [474 lbs] 395.0 kg [871 lbs]
2 Igor Nikitin URS 177.5 kg [391 lbs] 215.0 kg [474 lbs] 392.5 kg [865 lbs]
3 Alberto Blanco CUB 172.5 kg [380 lbs] 212.5 kg [468 lbs] 385.0 kg [849 lbs]
4 Michael Hennig GDR 165.0 kg [364 lbs] 217.5 kg [480 lbs] 382.5 kg [843 lbs]
5 Janos Solyomvari HUN 175.0 kg [386 lbs] 205.0 kg [452 lbs] 380.0 kg [838 lbs]
6 Manfred Funke GDR 170.0 kg [375 lbs] 207.5 kg [457 lbs] 377.5 kg [832 lbs]
7 Anton Baraniak TCH 165.0 kg [364 lbs] 210.0 kg [463 lbs] 375.0 kg [827 lbs]
8 Laszlo Varga HUN 172.5 kg [380 lbs] 195.0 kg [430 lbs] 367.5 kg [810 lbs]
Men: Heavyweight
Weight limit: 110 kg [243 lbs]
Date: 29 July 1980
Rank Name Nation Snatch Jerk Total
1 Leonid Taranenko URS 182.5 kg [402 lbs] 240.0 kg [529 lbs] 422.5 kg [931 lbs]
2 Valentin Khristov BUL 185.0 kg [408 lbs] 220.0 kg [485 lbs] 405.0 kg [893 lbs]
3 Gyorgy Szalai HUN 172.5 kg [380 lbs] 217.5 kg [480 lbs] 390.0 kg [860 lbs]
4 Leif Nilsson SWE 167.5 kg [369 lbs] 212.5 kg [468 lbs] 380.0 kg [838 lbs]
5 Vinzenz Hortnagl AUT 170.0 kg [375 lbs] 202.5 kg [446 lbs] 372.5 kg [821 lbs]
6 Stefan Tasnadi ROU 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
7 Donald Mitchell AUS 162.5 kg [358 lbs] 190.0 kg [419 lbs] 352.5 kg [777 lbs]
8 Dimitrios Zarzavatsidis GRE 155.0 kg [342 lbs] 192.5 kg [424 lbs] 347.5 kg [766 lbs]
Men: Super Heavyweight
Weight limit: over 110 kg [243 lbs]
Date: 30 July 1980
Rank Name Nation Snatch Jerk Total
1 Sultan Rakhmanov URS 195.0 kg [430 lbs] 245.0 kg [540 lbs] 440.0 kg [970 lbs]
2 Jurgen Heuser GDR 182.5 kg [402 lbs] 227.5 kg [502 lbs] 410.0 kg [904 lbs]
3 Tadeusz Rutkowski POL 180.0 kg [397 lbs] 227.5 kg [502 lbs] 407.5 kg [898 lbs]
4 Rudolf Strejcek TCH 182.5 kg [402 lbs] 220.0 kg [485 lbs] 402.5 kg [887 lbs]
5 Bohuslav Braum TCH 180.0 kg [397 lbs] 217.5 kg [480 lbs] 397.5 kg [876 lbs]
6 Francisco Mendez CUB 175.0 kg [386 lbs] 220.0 kg [485 lbs] 395.0 kg [871 lbs]
7 Robert Skolimowski POL 175.0 kg [386 lbs] 210.0 kg [463 lbs] 385.0 kg [849 lbs]
8 Talal Najjar SYR 157.5 kg [347 lbs] 205.0 kg [452 lbs] 362.5 kg [799 lbs]