Home / Back
Number of athletes: 2336
Number of non-participating athletes: 7
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Helsinki 1952 | 188 | 15 | 25 | 10 |
Cortina d'Ampezzo 1956 | 53 | 7 | 3 | 6 |
Melbourne 1956 | 172 | 21 | 19 | 21 |
Squaw Valley 1960 | 62 | 7 | 5 | 9 |
Roma (Rome) 1960 | 191 / 193 | 31 | 21 | 16 |
Innsbruck 1964 | 69 / 71 | 11 | 8 | 6 |
Tokyo 1964 | 193 / 194 | 19 | 18 | 20 |
Grenoble 1968 | 74 | 5 | 5 | 3 |
México (Mexico City) 1968 | 311 / 312 | 29 | 32 | 30 |
Sapporo 1972 | 76 | 8 | 5 | 3 |
München (Munich) 1972 | 193 / 194 | 24 | 18 | 13 |
Innsbruck 1976 | 79 | 13 | 6 | 8 |
Montréal (Montreal) 1976 | 231 | 24 | 24 | 24 |
Lake Placid 1980 | 86 | 10 | 6 | 6 |
Moskva (Moscow) 1980 | 280 | 45 | 49 | 30 |
Sarajevo 1984 | 99 | 6 | 10 | 9 |
Calgary 1988 | 101 / 103 | 11 | 9 | 9 |
Seoul 1988 | 483 / 484 | 54 | 31 | 46 |
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 31 | 0 | 0 | 1 |
Archery | 6 | 0 | 0 | 1 |
Artistic Gymnastics | 82 | 71 | 68 | 43 |
Athletics | 600 / 603 | 64 | 55 | 74 |
Basketball | 103 | 4 | 4 | 4 |
Biathlon | 22 | 9 | 5 | 5 |
Bobsleigh | 14 | 1 | 0 | 2 |
Boxing | 23 | 4 | 3 | 3 |
Canoe / Kayak - Flatwater | 28 | 5 | 4 | 3 |
Cross Country Skiing | 65 | 25 | 22 | 21 |
Cycling - Road | 15 | 0 | 0 | 1 |
Cycling - Track | 16 | 4 | 1 | 1 |
Diving | 30 | 2 | 4 | 2 |
Equestrian | 18 | 1 | 1 | 0 |
Fencing | 119 | 18 | 15 | 16 |
Figure Skating | 61 | 10 | 9 | 5 |
Football | 20 | 1 | 0 | 0 |
Handball | 29 | 1 | 0 | 1 |
Hockey | 16 | Best result: 7 | ||
Ice Hockey | 106 / 108 | 7 | 1 | 1 |
Judo | 7 | 0 | 1 | 4 |
Luge | 29 | 1 | 2 | 3 |
Modern Pentathlon | 6 | 0 | 1 | 2 |
Nordic Combined | 26 | 0 | 1 | 2 |
Rhythmic Gymnastics | 2 | 1 | 0 | 1 |
Rowing | 261 | 12 | 20 | 10 |
Sailing | 67 | 4 | 5 | 3 |
Shooting | 35 | 6 | 2 | 8 |
Ski Jumping | 24 | 1 | 0 | 0 |
Speed Skating | 97 / 98 | 24 | 17 | 19 |
Swimming | 193 | 12 | 20 | 26 |
Synchronised Swimming | 3 | Best result: 6 | ||
Table Tennis | 5 | Best result: 5 | ||
Tennis | 7 | Best result: 5 | ||
Volleyball | 48 | 3 | 1 | 0 |
Water Polo | 24 | 0 | 1 | 1 |
Weightlifting | 57 / 58 | 39 | 21 | 2 |
Wrestling | 36 | 10 | 10 | 4 |
Shading indicates a sport with incomplete data |