Olympic Data Project

odp.mjchost.com

London 2012 - Canoe / Kayak - Slalom

Home / Back

Men: Canoe Single (C1)

Date: 29 July 2012 - 31 July 2012

Rank Name Nation 1st run 2nd run Semi-final Final
1 Tony Estanguet FRA 93.24 99.20 101.67 97.06
2 Sideris Tasiadis GER 96.12 92.83 98.94 98.09
3 Michal Martikan SVK 139.46 90.56 104.04 98.31
4 Ander Elosegui ESP 93.24 96.60 104.04 102.61
5 Stanislav Jezek CZE 94.09 206.82 104.37 105.73
6 Kynan Maley AUS 96.07 96.68 105.49 107.08
7 Takuya Haneda JPN 101.13 92.72 104.16 110.62
8 Benjamin Savsek SLO 90.83 203.42 99.92 219.95

Men: Canoe Double (C2)

Date: 30 July 2012 - 2 August 2012

Rank Name Nation 1st run 2nd run Semi-final Final
1 Tim Baillie; Etienne Stott GBR 100.44 102.79 110.78 106.41
2 David Florence; Richard Hounslow GBR 108.23 101.08 108.93 106.77
3 Pavol Hochschorner; Peter Hochschorner SVK 97.52 98.60 109.04 108.28
4 Gauthier Klauss; Matthieu Peche FRA 96.98 151.03 109.27 109.17
5 Piotr Szczepanski; Marcin Pochwala POL 105.58 101.00 109.81 110.51
6 Hu Minghai; Shu Junrong CHN 103.36 99.05 110.70 112.85
Semi-finals
7 Jaroslav Volf; Ondrej Stepanek CZE 104.00 150.87 112.22
8 Luka Bozic; Saso Taljat SLO 102.82 101.08 113.50

Men: Kayak Single (K1)

Date: 29 July 2012 - 1 August 2012

Rank Name Nation 1st run 2nd run Semi-final Final
1 Daniele Molmenti ITA 91.40 88.68 96.37 93.43
2 Vavrinec Hradilek CZE 87.44 87.66 99.58 94.78
3 Hannes Aigner GER 92.56 83.49 97.60 94.92
4 Mateusz Polaczyk POL 88.51 88.60 96.36 96.14
5 Samuel Hernanz ESP 87.07 91.25 97.18 96.95
6 Peter Kauzer SLO 90.98 88.10 96.02 101.01
7 Etienne Daille FRA 90.12 241.73 100.55 101.87
8 Helmut Oblinger AUT 88.81 92.66 98.99 104.28

Women: Kayak Single (K1)

Date: 30 July 2012 - 2 August 2012

Rank Name Nation 1st run 2nd run Semi-final Final
1 Emilie Fer FRA 112.77 106.46 109.73 105.90
2 Jessica Fox AUS 165.36 100.33 112.63 106.51
3 Maialen Chourraut ESP 98.75 107.91 108.34 106.87
4 Stepanka Hilgertova CZE 101.50 100.75 114.10 109.16
5 Jasmin Schornberg GER 106.27 102.14 112.25 110.97
6 Jana Dukatova SVK 105.14 101.37 110.48 111.60
7 Natalia Pacierpnik POL 110.58 102.38 107.79 115.08
8 Corinna Kuhnle AUT 160.06 101.77 111.07 119.30
© 2012 Olympic Data Project
Page generated at 19:38 on 18/08/2012
Original data entry by Michael Churchill (GBR)
Français