Olympic Data Project

odp.mjchost.com

Athina (Athens) 2004 - Sailing - Women: Mistral - Races

Home / Select a different event

Race 1: 15 August 2004
Race 2: 15 August 2004
Race 3: 17 August 2004
Race 4: 18 August 2004
Race 5: 19 August 2004
Race 6: 20 August 2004
Race 7: 21 August 2004
Race 8: 21 August 2004
Race 9: 23 August 2004
Race 10: 23 August 2004
Race 11: 25 August 2004

Summary

Rank Name Nation 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Net
Points
1 Faustine Merret FRA 2 13 1 4 2 4 4 5 4 3 2 44 31
2 Yin Jian CHN 11 6 2 6 4 1 1 1 2 9 1 44 33
3 Alessandra Sensini ITA 7 1 6 3 1 2 3 6 3 2 7 41 34
4 Lai Shan Lee HKG 3 8 5 1 OCS
(27)
3 2 4 5 8 3 69 42
5 Barbara Kendall NZL 1 9 OCS
(27)
2 OCS
(27)
5 5 3 1 1 4 85 58
6 Jessica Crisp AUS 4 11 13 5 7 6 7 7 9 5 13 87 74
7 Amelie Lux GER 18 17 15 8 8 9 10 2 6 6 6 105 87
8 Blanca Manchon ESP 10 5 14 13 3 11 13 15 8 7 11 110 95
9 Natasha Sturges GBR 16 10 3 9 9 14 12 11 15 11 9 119 103
10 Olha Maslivets UKR 5 4 11 12 10 DSQ
(27)
8 9 11 13 20 130 103
11 Jannicke Staalstrom NOR 9 3 7 15 14 12 11 8 14 14 OCS
(27)
134 107
12 Zofia Klepacka POL 8 2 16 7 6 15 20 19 20 4 16 133 113
13 Lee Korzits ISR 15 15 12 17 12 8 14 12 7 10 12 134 117
14 Anja Kaeser SUI 14 12 10 10 OCS
(27)
7 15 13 12 18 10 148 121
15 Athina Frai GRE 6 18 4 16 11 17 9 16 18 OCS
(27)
8 150 123
16 Lanee Beashel USA 13 16 9 18 17 13 6 14 19 15 5 145 126
17 Masako Imai JPN 12 14 17 11 5 16 17 10 16 17 18 153 135
18 Sigrid Rondelez BEL 17 7 19 14 15 18 18 21 13 12 15 169 148
19 Irina Konstantinova BUL 20 22 8 20 13 10 16 18 17 16 14 174 152
20 Vita Matise LAT 22 21 20 21 20 21 23 20 10 19 19 216 193
21 Giavriella Khatzidamianou CYP 21 DNF
(27)
18 23 16 19 19 17 22 23 17 222 195
22 Catalina Walther ARG 19 23 21 19 19 20 21 23 23 20 OCS
(27)
235 208
23 Rosa Irene Campos Perez MEX 23 25 23 22 18 24 22 22 21 24 21 245 220
24 Livia Gyorbiro HUN 24 19 22 25 22 22 25 25 24 21 23 252 227
25 Carolina Borges BRA 25 20 24 24 21 23 24 24 25 22 22 254 229
26 Karla Barrera PUR 26 24 25 26 23 25 26 26 26 25 24 276 250

Key:
DNF = Did not finish
DSQ = Disqualified
OCS = On the course side
© 2009 Olympic Data Project
Page generated at 22:23 on 14/10/2009
Original data entry by Michael Churchill (GBR)
Français