Olympic Data Project

odp.mjchost.com

Salt Lake City 2002 - Alpine Skiing

Home / Back

Men: Downhill

Date: 10 February 2002

Rank Name Nation Time
1 Fritz Strobl AUT 1:39.13
2 Lasse Kjus NOR 1:39.35
3 Stephan Eberharter AUT 1:39.41
4 Kjetil André Aamodt NOR 1:39.78
5 Claude Crétier FRA 1:39.96
6 Christian Greber AUT 1:40.00
7 Fredrik Nyberg SWE 1:40.30
8 Ambrosi Hoffmann SUI 1:40.31

Men: Slalom

Date: 23 February 2002

Rank Name Nation 1st run 2nd run Total
1 Jean-Pierre Vidal FRA 48.01 53.05 1:41.06
2 Sébastien Amiez FRA 50.16 51.66 1:41.82
3 Benjamin Raich AUT 49.34 53.07 1:42.41
4 Kilian Albrecht AUT 50.26 52.19 1:42.45
5 Urs Imboden SUI 49.61 52.87 1:42.48
6 Kjetil André Aamodt NOR 49.92 52.80 1:42.72
7 Markus Larsson SWE 50.29 52.57 1:42.86
8 Jure Košir SLO 49.80 53.54 1:43.34

Men: Giant Slalom

Date: 21 February 2002

Rank Name Nation 1st run 2nd run Total
1 Stephan Eberharter AUT 1:11.98 1:11.30 2:23.28
2 Bode Miller USA 1:12.89 1:11.27 2:24.16
3 Lasse Kjus NOR 1:12.79 1:11.53 2:24.32
4 Benjamin Raich AUT 1:12.83 1:11.57 2:24.40
5 Christoph Gruber AUT 1:12.82 1:11.59 2:24.41
6 Bjarne Solbakken NOR 1:13.15 1:11.35 2:24.50
7 Kjetil André Aamodt NOR 1:13.14 1:11.48 2:24.62
8 Massimiliano Blardone ITA 1:12.72 1:12.15 2:24.87

Men: Super-G

Date: 16 February 2002

Rank Name Nation Time
1 Kjetil André Aamodt NOR 1:21.58
2 Stephan Eberharter AUT 1:21.68
3 Andreas Schifferer AUT 1:21.83
4 Fritz Strobl AUT 1:21.92
5 Bjarne Solbakken NOR 1:22.10
6 Didier Défago SUI 1:22.27
7 Christoph Gruber AUT 1:22.35
8 Daron Rahlves USA 1:22.48

Men: Combined

Date: 13 February 2002

Rank Name Nation Downhill Slalom
1st run
Slalom
2nd run
Total
1 Kjetil André Aamodt NOR 1:38.79 46.88 51.89 3:17.56
2 Bode Miller USA 1:41.23 46.88 49.73 3:17.84
3 Benjamin Raich AUT 1:41.05 46.30 50.91 3:18.26
4 Rainer Schönfelder AUT 1:41.90 45.46 51.31 3:18.67
5 Lasse Kjus NOR 1:38.97 47.72 53.11 3:19.80
6 Paul Accola SUI 1:39.62 48.73 53.91 3:22.26
7 Patrick Staudacher ITA 1:39.23 49.51 53.73 3:22.47
8 Jean-Philippe Roy CAN 1:43.31 46.87 52.50 3:22.68

Women: Downhill

Date: 12 February 2002

Rank Name Nation Time
1 Carole Montillet FRA 1:39.56
2 Isolde Kostner ITA 1:40.01
3 Renate Götschl AUT 1:40.39
4 Hilde Gerg GER 1:40.49
5 Corinne Rey-Bellet SUI 1:40.54
6 Selina Heregger AUT 1:40.56
7 Sylviane Berthod SUI 1:40.67
8 Melanie Turgeon CAN 1:40.71

Women: Slalom

Date: 20 February 2002

Rank Name Nation 1st run 2nd run Total
1 Janica Kostelić CRO 52.14 53.96 1:46.10
2 Laure Pequegnot FRA 52.32 53.85 1:46.17
3 Anja Pärson SWE 52.57 54.52 1:47.09
4 Ylva Nowén SWE 53.08 54.10 1:47.18
5 Martina Ertl GER 54.08 53.74 1:47.82
6 Monika Bergmann GER 54.18 53.80 1:47.98
7 Vanessa Vidal FRA 53.70 54.41 1:48.11
8 Henna Raita FIN 54.75 53.65 1:48.40

Women: Giant Slalom

Date: 22 February 2002

Rank Name Nation 1st run 2nd run Total
1 Janica Kostelić CRO 1:16.00 1:14.01 2:30.01
2 Anja Pärson SWE 1:16.87 1:14.46 2:31.33
3 Sonja Nef SUI 1:16.94 1:14.73 2:31.67
4 Alexandra Meissnitzer AUT 1:16.49 1:15.46 2:31.95
4 Michaela Dorfmeister AUT 1:16.89 1:15.06 2:31.95
6 María José Rienda ESP 1:16.73 1:15.80 2:32.53
7 Ylva Nowén SWE 1:17.09 1:15.69 2:32.78
7 Allison Forsyth CAN 1:17.36 1:15.42 2:32.78

Women: Super-G

Date: 17 February 2002

Rank Name Nation Time
1 Daniela Ceccarelli ITA 1:13.59
2 Janica Kostelić CRO 1:13.64
3 Karen Putzer ITA 1:13.86
4 Alexandra Meissnitzer AUT 1:13.95
5 Hilde Gerg GER 1:13.99
6 Michaela Dorfmeister AUT 1:14.08
7 Carole Montillet FRA 1:14.28
8 Renate Götschl AUT 1:14.44

Women: Combined

Date: 14 February 2002

Rank Name Nation Slalom
1st run
Slalom
2nd run
Downhill Total
1 Janica Kostelić CRO 44.60 42.68 1:16.00 2:43.28
2 Renate Götschl AUT 45.66 43.84 1:15.27 2:44.77
3 Martina Ertl GER 45.10 43.28 1:16.78 2:45.16
4 Marlies Oester SUI 45.88 43.46 1:17.27 2:46.61
5 Michaela Dorfmeister AUT 46.76 44.24 1:15.85 2:46.85
6 Lindsey Kildow USA 45.95 45.49 1:16.61 2:48.05
7 Geneviève Simard CAN 45.76 44.12 1:18.26 2:48.14
8 Catherine Borghi SUI 47.39 44.52 1:16.88 2:48.79
© 2009 Olympic Data Project
Page generated at 23:04 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français