Olympic Data Project

odp.mjchost.com

Atlanta 1996 - Weightlifting

Home / Back

Men: Flyweight

Weight limit: 54 kg [119 lbs]
Date: 20 July 1996

Rank Name Nation Snatch Jerk Total
1 Halil Mutlu TUR 132.5 kg [292 lbs] 155.0 kg [342 lbs] 287.5 kg [634 lbs]
2 Zhang Xiangsen CHN 130.0 kg [287 lbs] 150.0 kg [331 lbs] 280.0 kg [617 lbs]
3 Sevdalin Minchev BUL 125.0 kg [276 lbs] 152.5 kg [336 lbs] 277.5 kg [612 lbs]
4 Lan Shizhang CHN 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
5 Traian Ciharean ROU 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
6 Ivan Ivanov BUL 112.5 kg [248 lbs] 145.0 kg [320 lbs] 257.5 kg [568 lbs]
7 Ko Kwang-Ku KOR 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
8 Juan Fernandez COL 110.0 kg [243 lbs] 145.0 kg [320 lbs] 255.0 kg [562 lbs]

Men: Bantamweight

Weight limit: 59 kg [130 lbs]
Date: 21 July 1996

Rank Name Nation Snatch Jerk Total
1 Tang Lingsheng CHN 137.5 kg [303 lbs] 170.0 kg [375 lbs] 307.5 kg [678 lbs]
2 Leonidas Sabanis GRE 137.5 kg [303 lbs] 167.5 kg [369 lbs] 305.0 kg [672 lbs]
3 Nikolay Pechalov BUL 137.5 kg [303 lbs] 165.0 kg [364 lbs] 302.5 kg [667 lbs]
4 Hiroshi Ikehata JPN 132.5 kg [292 lbs] 165.0 kg [364 lbs] 297.5 kg [656 lbs]
5 William Vargas CUB 135.0 kg [298 lbs] 162.5 kg [358 lbs] 297.5 kg [656 lbs]
6 Xu Dong CHN 132.5 kg [292 lbs] 162.5 kg [358 lbs] 295.0 kg [650 lbs]
7 Yurik Sarkisian AUS 125.0 kg [276 lbs] 155.0 kg [342 lbs] 280.0 kg [617 lbs]
8 Zoltan Farkas HUN 130.0 kg [287 lbs] 150.0 kg [331 lbs] 280.0 kg [617 lbs]

Men: Featherweight

Weight limit: 64 kg [141 lbs]
Date: 22 July 1996

Rank Name Nation Snatch Jerk Total
1 Naim Suleymanoglu TUR 147.5 kg [325 lbs] 187.5 kg [413 lbs] 335.0 kg [739 lbs]
2 Valerios Leonidis GRE 145.0 kg [320 lbs] 187.5 kg [413 lbs] 332.5 kg [733 lbs]
3 Xiao Jiangang CHN 145.0 kg [320 lbs] 177.5 kg [391 lbs] 322.5 kg [711 lbs]
4 Yorgos Tzelilis GRE 145.0 kg [320 lbs] 177.5 kg [391 lbs] 322.5 kg [711 lbs]
5 Adrian Popa HUN 135.0 kg [298 lbs] 172.5 kg [380 lbs] 307.5 kg [678 lbs]
6 Ilian Iliev BUL 142.5 kg [314 lbs] 162.5 kg [358 lbs] 305.0 kg [672 lbs]
7 Mucahit Yagci TUR 135.0 kg [298 lbs] 167.5 kg [369 lbs] 302.5 kg [667 lbs]
8 Zoltan Kesckes HUN 135.0 kg [298 lbs] 167.5 kg [369 lbs] 302.5 kg [667 lbs]

Men: Lightweight

Weight limit: 70 kg [154 lbs]
Date: 23 July 1996

Rank Name Nation Snatch Jerk Total
1 Zhan Xugang CHN 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
2 Kim Myong Nam PRK 160.0 kg [353 lbs] 185.0 kg [408 lbs] 345.0 kg [761 lbs]
3 Attila Feri HUN 152.5 kg [336 lbs] 187.5 kg [413 lbs] 340.0 kg [750 lbs]
4 Plamen Zhelyazkov BUL 155.0 kg [342 lbs] 180.0 kg [397 lbs] 335.0 kg [739 lbs]
5 Abdelmanaane Yahiaoui ALG 150.0 kg [331 lbs] 185.0 kg [408 lbs] 335.0 kg [739 lbs]
6 Israyel Militosian ARM 152.5 kg [336 lbs] 182.5 kg [402 lbs] 335.0 kg [739 lbs]
7 Wan Jianhui CHN 152.5 kg [336 lbs] 180.0 kg [397 lbs] 332.5 kg [733 lbs]
8 Idalberto Aranda CUB 145.0 kg [320 lbs] 187.5 kg [413 lbs] 332.5 kg [733 lbs]

Men: Middleweight

Weight limit: 76 kg [168 lbs]
Date: 24 July 1996

Rank Name Nation Snatch Jerk Total
1 Pablo Lara CUB 162.5 kg [358 lbs] 205.0 kg [452 lbs] 367.5 kg [810 lbs]
2 Yoto Yotov BUL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
3 Jon Chol Ho PRK 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
4 Viktor Mitrou GRE 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
5 Lin Shoufeng CHN 157.5 kg [347 lbs] 195.0 kg [430 lbs] 352.5 kg [777 lbs]
6 Ingo Steinhofel GER 160.0 kg [353 lbs] 187.5 kg [413 lbs] 347.5 kg [766 lbs]
7 Sergey Filimonov RUS 160.0 kg [353 lbs] 185.0 kg [408 lbs] 345.0 kg [761 lbs]
8 Hovhannes Barsegian ARM 155.0 kg [342 lbs] 190.0 kg [419 lbs] 345.0 kg [761 lbs]

Men: Light-Heavyweight

Weight limit: 83 kg [183 lbs]
Date: 26 July 1996

Rank Name Nation Snatch Jerk Total
1 Pyrros Dimas GRE 180.0 kg [397 lbs] 212.5 kg [468 lbs] 392.5 kg [865 lbs]
2 Marc Huster GER 170.0 kg [375 lbs] 213.5 kg [471 lbs] 383.5 kg [845 lbs]
3 Andrzej Cofalik POL 170.0 kg [375 lbs] 202.5 kg [446 lbs] 372.5 kg [821 lbs]
4 Kiril Kounev AUS 170.0 kg [375 lbs] 200.0 kg [441 lbs] 370.0 kg [816 lbs]
5 Vadim Vacarciuc MDA 165.0 kg [364 lbs] 202.5 kg [446 lbs] 367.5 kg [810 lbs]
6 Sergo Chakhoyan ARM 170.0 kg [375 lbs] 195.0 kg [430 lbs] 365.0 kg [805 lbs]
7 Dursun Sevinc TUR 165.0 kg [364 lbs] 197.5 kg [435 lbs] 362.5 kg [799 lbs]
8 Krastu Milev BUL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]

Men: Middle-Heavyweight

Weight limit: 91 kg [201 lbs]
Date: 27 July 1996

Rank Name Nation Snatch Jerk Total
1 Aleksey Petrov RUS 187.5 kg [413 lbs] 215.0 kg [474 lbs] 402.5 kg [887 lbs]
2 Leonidas Kokas GRE 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
3 Oliver Caruso GER 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
4 Sunay Bulut TUR 177.5 kg [391 lbs] 212.5 kg [468 lbs] 390.0 kg [860 lbs]
5 Igor Alekseev RUS 182.5 kg [402 lbs] 205.0 kg [452 lbs] 387.5 kg [854 lbs]
6 Carlos Alexis Hernandez CUB 175.0 kg [386 lbs] 207.5 kg [457 lbs] 382.5 kg [843 lbs]
7 Oleh Chumak UKR 167.5 kg [369 lbs] 212.5 kg [468 lbs] 380.0 kg [838 lbs]
8 Plamen Bratoychev BUL 175.0 kg [386 lbs] 205.0 kg [452 lbs] 380.0 kg [838 lbs]

Men: First Heavyweight

Weight limit: 99 kg [218 lbs]
Date: 28 July 1996

Rank Name Nation Snatch Jerk Total
1 Akakios Kakiasvili GRE 185.0 kg [408 lbs] 235.0 kg [518 lbs] 420.0 kg [926 lbs]
2 Anatoli Khrapatyi KAZ 187.5 kg [413 lbs] 222.5 kg [491 lbs] 410.0 kg [904 lbs]
3 Denis Gotfrid UKR 187.5 kg [413 lbs] 215.0 kg [474 lbs] 402.5 kg [887 lbs]
4 Stanislav Rybalchenko UKR 182.5 kg [402 lbs] 212.5 kg [468 lbs] 395.0 kg [871 lbs]
5 Vyacheslav Rubin RUS 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
6 Dmitry Smirnov RUS 175.0 kg [386 lbs] 215.0 kg [474 lbs] 390.0 kg [860 lbs]
7 Igor Sadykov GER 177.5 kg [391 lbs] 207.5 kg [457 lbs] 385.0 kg [849 lbs]
8 Aghvan Grigorian ARM 175.0 kg [386 lbs] 205.0 kg [452 lbs] 380.0 kg [838 lbs]

Men: Heavyweight

Weight limit: 108 kg [238 lbs]
Date: 29 July 1996

Rank Name Nation Snatch Jerk Total
1 Timur Taymazov UKR 195.0 kg [430 lbs] 235.0 kg [518 lbs] 430.0 kg [948 lbs]
2 Sergey Syrtsov RUS 195.0 kg [430 lbs] 225.0 kg [496 lbs] 420.0 kg [926 lbs]
3 Nicu Vlad ROU 197.5 kg [435 lbs] 222.5 kg [491 lbs] 420.0 kg [926 lbs]
4 Vladimir Emelyanov BLR 187.5 kg [413 lbs] 220.0 kg [485 lbs] 407.5 kg [898 lbs]
5 Cui Wenhua CHN 190.0 kg [419 lbs] 215.0 kg [474 lbs] 405.0 kg [893 lbs]
6 Wes Barnett USA 175.0 kg [386 lbs] 220.0 kg [485 lbs] 395.0 kg [871 lbs]
7 Ara Vardanian ARM 180.0 kg [397 lbs] 215.0 kg [474 lbs] 395.0 kg [871 lbs]
8 Dariusz Osuch POL 177.5 kg [391 lbs] 215.0 kg [474 lbs] 392.5 kg [865 lbs]

Men: Super Heavyweight

Weight limit: over 108 kg [238 lbs]
Date: 30 July 1996

Rank Name Nation Snatch Jerk Total
1 Andrey Chemerkin RUS 197.5 kg [435 lbs] 260.0 kg [573 lbs] 457.5 kg [1009 lbs]
2 Ronny Weller GER 200.0 kg [441 lbs] 255.0 kg [562 lbs] 455.0 kg [1003 lbs]
3 Stefan Botev AUS 200.0 kg [441 lbs] 250.0 kg [551 lbs] 450.0 kg [992 lbs]
4 Kim Tae-Hyun KOR 190.0 kg [419 lbs] 247.5 kg [546 lbs] 437.5 kg [965 lbs]
5 Aleksandr Kurlovich BLR 195.0 kg [430 lbs] 230.0 kg [507 lbs] 425.0 kg [937 lbs]
6 Manfred Nerlinger GER 185.0 kg [408 lbs] 237.5 kg [524 lbs] 422.5 kg [931 lbs]
7 Pavlos Saltsidis GRE 185.0 kg [408 lbs] 235.0 kg [518 lbs] 420.0 kg [926 lbs]
8 Tibor Stark HUN 187.5 kg [413 lbs] 227.5 kg [502 lbs] 415.0 kg [915 lbs]
© 2011 Olympic Data Project
Page generated at 01:57 on 21/10/2011
Original data entry by Michael Churchill (GBR)
Français