Olympic Data Project

odp.mjchost.com

Atlanta 1996 - Sailing - Women: Europe - Races

Home / Select a different event

Race 1: 23 July 1996
Race 2: 23 July 1996
Race 3: 24 July 1996
Race 4: 24 July 1996
Race 5: 25 July 1996
Race 6: 25 July 1996
Race 7: 26 July 1996
Race 8: 26 July 1996
Race 9: 29 July 1996
Race 10: 29 July 1996
Race 11: 31 July 1996

Summary

Rank Name Nation 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Net
Points
1 Kristine Roug DEN 2 1 3 2 1 2 8 1 8 7 5 40 24
2 Margriet Matthijsse NED PMS
(29)
2 1 10 2 1 1 4 12 15 4 71 30
3 Courtenay Becker-Dey USA 1 8 2 4 7 6 3 14 9 2 6 62 39
4 Shirley Robertson GBR 3 7 18 1 6 3 22 2 4 12 3 81 41
5 Sharon Ferris NZL 7 16 5 5 11 18 19 3 2 6 18 110 73
6 Sibylle Powarzynski GER 18 3 4 7 10 10 25 18 21 4 1 121 75
7 Linda Konttorp NOR 9 4 15 20 3 19 12 21 16 1 2 122 81
8 Serena Amato ARG 8 17 8 8 16 15 6 5 1 16 14 114 81
9 Malin Millbourn SWE 5 19 13 13 14 4 10 9 3 11 16 117 82
10 Aisling Bowman IRL 10 6 14 6 5 7 21 15 10 20 9 123 82
11 Christine Bridge AUS 16 10 22 12 4 5 13 6 15 10 11 124 86
12 Ariana Bogatec ITA 15 14 7 9 8 12 2 17 20 9 17 130 93
13 Tine Moberg-Parker CAN 4 15 9 3 12 DSQ
(29)
17 19 22 8 7 145 94
14 Paula Lewin BER 20 9 6 15 15 14 14 8 5 17 8 131 94
15 Nicole Meylan SUI 14 5 21 11 13 11 9 25 DNF
(29)
3 13 154 100
16 Marcia Pellicano BRA 19 20 17 16 9 8 7 15 11 13 10 146 107
17 Helena Montilla ESP 6 18 12 17 21 PMS
(29)
4 7 7 19 21 161 111
18 Vesna Dekleva SLO 17 21 11 21 17 21 5 10 6 15 12 156 114
19 Chita Smedberg FIN 12 13 10 14 19 9 15 22 18 18 23 173 128
20 Woronika Gunkiewicz POL 11 11 16 DNF
(29)
20 24 20 13 14 14 19 191 138
21 Ingrid Bellemans BEL 21 12 19 19 18 17 18 12 13 27 20 196 148
22 Maria Mylona GRE 13 22 20 22 24 13 11 11 19 21 24 200 152
23 Aiko Saito JPN 23 23 25 24 22 16 26 20 26 23 15 243 191
24 Krista Kruuv EST 22 25 26 23 23 20 23 26 17 22 22 249 197
25 Joana Pratas POR 25 24 23 27 25 23 16 24 24 25 26 262 209
26 Anastasia Podobed BLR 24 26 24 26 27 26 24 23 23 24 25 272 219
27 Tracey Tan SIN 26 27 27 18 26 22 27 27 25 26 27 278 224
28 Roberta Lepper FIJ 27 28 28 25 28 25 28 28 27 28 DNC
(29)
301 244

Key:
DNC = Did not come to start
DNF = Did not finish
DSQ = Disqualified
PMS = Premature starter
© 2009 Olympic Data Project
Page generated at 23:12 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français