Olympic Data Project

odp.mjchost.com

Lillehammer 1994 - Luge - Men: Singles

Home / Select a different event

1st and 2nd runs: 13 February 1994 / 3rd and 4th runs: 14 February 1994

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Georg Hackl GER 50.296 50.560 50.224 50.491 3:21.571
2 Markus Prock AUT 50.300 50.566 50.166 50.552 3:21.584
3 Armin Zöggeler ITA 50.441 50.601 50.365 50.426 3:21.833
4 Arnold Huber ITA 50.558 50.763 50.546 50.551 3:22.418
5 Wendel Suckow USA 50.698 50.819 50.359 50.548 3:22.424
6 Norbert Huber ITA 50.659 50.836 50.399 50.580 3:22.474
7 Gerhard Gleirscher AUT 50.857 50.811 50.352 50.549 3:22.569
8 Jens Müller GER 50.563 50.858 50.297 50.862 3:22.580
9 Albert Demchenko RUS 50.601 50.863 50.633 50.530 3:22.627
10 Markus Schmidt AUT 50.664 50.870 50.750 50.830 3:23.114
11 Sergey Danilin RUS 50.767 50.973 50.665 50.856 3:23.261
12 Mikael Holm SWE 50.917 51.087 50.946 51.099 3:24.049
13 Anders Söderberg SWE 51.111 51.197 50.809 50.982 3:24.099
14 Eduard Burmistrov RUS 51.102 51.351 50.877 51.063 3:24.393
15 Alexander Bau GER 51.020 51.078 50.885 51.430 3:24.413
16 Robert Pipkins USA 51.248 51.332 50.885 51.115 3:24.580
17 Bengt Walden SWE 51.331 51.325 51.091 51.105 3:24.852
18 Agris Elerts LAT 51.395 51.777 51.237 51.584 3:25.993
19 Jozef Škvarek SVK 51.775 51.835 51.300 51.612 3:26.522
20 Clay Ives CAN 51.518 51.822 51.699 51.647 3:26.686
21 Juris Vovčoks LAT 51.647 51.794 51.769 51.738 3:26.948
22 Kazuhiko Takamatsu JPN 51.658 51.471 51.782 52.192 3:27.103
23 Kyle Heikkila ISV 52.007 52.007 51.519 51.703 3:27.236
24 Spyros Pinas GRE 51.996 52.170 51.782 51.864 3:27.812
25 Yuji Sasaki JPN 51.970 52.279 52.286 51.943 3:28.478
26 Paul Hix GBR 52.410 52.398 52.073 52.234 3:29.115
27 Marco Felder LIE 52.279 52.445 52.122 52.563 3:29.409
28 Atsushi Sasaki JPN 52.460 52.661 52.241 52.434 3:29.796
29 Reto Gilly SUI 52.740 52.555 52.696 52.436 3:30.427
30 Simon Payne BER 52.606 52.855 52.543 52.633 3:30.637
31 Nedžad Lomigora BIH 53.254 53.126 54.725 53.023 3:34.128
32 Roger White AUS 55.674 54.546 54.842 58.000 3:43.062
Did not finish 3rd run
Duncan Kennedy USA 50.587 50.633
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français