Olympic Data Project

odp.mjchost.com

Barcelona 1992 - Athletics - Men: Long Jump

Home / Select a different event

Date: 5 August 1992 / 6 August 1992

Rank Name Nation Distance
1 Carl Lewis USA 8.67m [28' 5 ¼"]
2 Mike Powell USA 8.64m [28' 4 ¼"]
3 Joe Greene USA 8.34m [27' 4 ¼"]
4 Ivan Pedroso CUB 8.11m [26' 7 ¼"]
5 Jaime Jefferson CUB 8.08m [26' 6"]
6 Konstantinos Koukodimos GRE 8.04m [26' 4 ½"]
7 Dmitri Bagrianov EUN 7.98m [26' 2 ¼"]
8 Huang Geng CHN 7.87m [25' 9 ¾"]
9 Borut Bilac SLO 7.76m [25' 5 ½"]
10 Chen Zunrong CHN 7.75m [25' 5"]
11 David Culbert AUS 7.73m [25' 4 ¼"]
12 Bogdan Tudor ROU 7.61m [24' 11 ½"]
Qualifying
13 Craig Hepburn BAH 7.89m [25' 10 ¾"]
14 Dietmar Haaf GER 7.85m [25' 9"]
15 Mark Mason GUY 7.83m [25' 8 ¼"]
16 Spyros Vasdekis GRE 7.82m [25' 7 ¾"]
17 Masaki Morinaga JPN 7.79m [25' 6 ¾"]
18 Jesus Olivan ESP 7.78m [25' 6 ¼"]
19 Galin Georgiev BUL 7.75m [25' 5"]
20 Ian James CAN 7.74m [25' 4 ¾"]
21 Franck Lestage FRA 7.72m [25' 4"]
22 Mark Forsythe GBR 7.71m [25' 3 ½"]
23 Elmer Williams PUR 7.70m [25' 3 ¼"]
24 Franck Zio BUR 7.70m [25' 3 ¼"]
25 Milan Gombala TCH 7.69m [25' 2 ¾"]
26 Csaba Almasi HUN 7.69m [25' 2 ¾"]
27 Thomas Ganda SLE 7.67m [25' 2"]
28 Edrick Floreal CAN 7.62m [25' 0"]
29 Roman Golanowski POL 7.61m [24' 11 ½"]
30 Eugene Licorish GRN 7.60m [24' 11 ¼"]
31 Serge Helan FRA 7.60m [24' 11 ¼"]
32 Konstantin Krause GER 7.54m [24' 8 ¾"]
33 James Sabulei KEN 7.50m [24' 7 ¼"]
34 Laszlo Szalma HUN 7.47m [24' 6"]
35 Michael Francis PUR 7.46m [24' 5 ¾"]
36 Benjamin Koech KEN 7.44m [24' 5"]
37 Danny Beauchamp SEY 7.44m [24' 5"]
38 Kareem Streete-Thompson CAY 7.39m [24' 3"]
39 Angelo Ianuzzelli ESA 7.31m [23' 11 ¾"]
40 Abdullah Mohamed Al-Sheib QAT 7.27m [23' 10 ¼"]
41 Gabrieli Qoro FIJ 7.22m [23' 8 ¼"]
42 Khalid Mosa SUD 7.03m [23' ¾"]
43 Ndabezinhle Mdhlongwa ZIM 6.96m [22' 10"]
44 Elston Shaw BIZ 6.57m [21' 6 ¾"]
45 Vadim Ivanov EUN 5.97m [19' 7"]
46 Abdelkader Klouchi ALG 5.33m [17' 5 ¾"]
Did not finish
Soryba Diakite GUI
Did not start
Musabeh Al Madhrami UAE
Afonso Ferraz ANG
Badara Mbengue SEN
Did not qualify for final (No mark set)
Angel Hernandez ESP
Sizwe Sydney Mdluli SWZ
Giovanni Evangelisti ITA
© 2012 Olympic Data Project
Page generated at 18:38 on 17/05/2014
Original data entry by Michael Churchill (GBR)
Français