Olympic Data Project

odp.mjchost.com

Tokyo 1964 - Basketball - Mens - Games

Home / Select a different event

Summary

Date Group Team Score Team Score
Preliminary Groups
11 October 1964 B FIN 80 KOR 72
11 October 1964 B PER 58 BRA 50
11 October 1964 B YUG 84 URU 71
11 October 1964 A POL 56 HUN 53
11 October 1964 A ITA 85 MEX 80
11 October 1964 A PUR 65 JPN 55
11 October 1964 A URS 87 CAN 52
11 October 1964 B USA 78 AUS 45
12 October 1964 B URU 105 KOR 64
12 October 1964 A ITA 74 PUR 64
12 October 1964 A POL 81 JPN 57
12 October 1964 B BRA 68 YUG 64
12 October 1964 B USA 77 FIN 51
12 October 1964 B AUS 81 PER 62
12 October 1964 A URS 87 MEX 76
12 October 1964 A HUN 70 CAN 59
13 October 1964 B USA 60 PER 45
13 October 1964 B URU 73 FIN 55
13 October 1964 A POL 61 ITA 58
13 October 1964 A PUR 73 MEX 55
13 October 1964 A URS 84 HUN 42
13 October 1964 B YUG 74 AUS 70
13 October 1964 A JPN 58 CAN 37
13 October 1964 B BRA 92 KOR 65
14 October 1964 A URS 82 PUR 63
14 October 1964 B USA 83 URU 28
14 October 1964 A JPN 58 HUN 41
14 October 1964 B YUG 73 PER 64
14 October 1964 A ITA 66 CAN 54
14 October 1964 B BRA 61 FIN 54
14 October 1964 B AUS 65 KOR 58
14 October 1964 A MEX 71 POL 70
16 October 1964 B FIN 61 AUS 59
16 October 1964 B PER 84 KOR 57
16 October 1964 B MEX 78 CAN 68
16 October 1964 B BRA 80 URU 68
16 October 1964 A ITA 77 HUN 73
16 October 1964 A URS 72 JPN 59
16 October 1964 B USA 69 YUG 61
16 October 1964 A PUR 66 POL 60
17 October 1964 A JPN 72 ITA 68
17 October 1964 A HUN 69 MEX 61
17 October 1964 A URS 74 POL 65
17 October 1964 A PUR 88 CAN 69
17 October 1964 B YUG 99 KOR 66
17 October 1964 B FIN 63 PER 59
17 October 1964 B USA 86 BRA 53
17 October 1964 B URU 58 AUS 57
18 October 1964 A PUR 74 HUN 59
18 October 1964 B USA 116 KOR 50
18 October 1964 A POL 74 CAN 69
18 October 1964 B YUG 74 FIN 45
18 October 1964 A MEX 64 JPN 62
18 October 1964 B BRA 69 AUS 57
18 October 1964 A URS 76 ITA 67
18 October 1964 B URU 69 PER 59
13th-16th classification
20 October 1964 HUN 99 KOR 83
20 October 1964 CAN 82 PER 81
5th-8th classification
20 October 1964 ITA 75 YUG 63
20 October 1964 POL 82 URU 69
9th-12th classification
21 October 1964 AUS 70 MEX 58
21 October 1964 JPN 54 FIN 45
Semi-finals
21 October 1964 USA 62 PUR 42
21 October 1964 URS 53 BRA 47
15th/16th place
22 October 1964 PER 71 KOR 66
13th/14th place
22 October 1964 HUN 68 CAN 65
7th/8th place
22 October 1964 YUG 78 URU 55
5th/6th place
22 October 1964 ITA 79 POL 59
11th/12th place
23 October 1964 FIN 73 MEX 72
9th/10th place
23 October 1964 AUS 64 JPN 57
Bronze medal
23 October 1964 BRA 76 PUR 60
Final
23 October 1964 USA 73 URS 59
© 2009 Olympic Data Project
Page generated at 23:09 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français