Olympic Data Project

odp.mjchost.com

Helsinki 1952 - Weightlifting - Men: Lightweight

Home / Select a different event

Weight limit: 67.5 kg [149 lbs]
Date: 26 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Tommy Kono USA 105.0 kg [231 lbs] 117.5 kg [259 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]
2 Yevgeny Lopatin URS 100.0 kg [220 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 350.0 kg [772 lbs]
3 Vern Barberis AUS 105.0 kg [231 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
4 Kim Chang-Hui KOR 100.0 kg [220 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 345.0 kg [761 lbs]
5 Hassan Ferdous IRI 102.5 kg [226 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 345.0 kg [761 lbs]
6 Abdel Khadr El-Sayed El-Touni EGY 105.0 kg [231 lbs] 107.5 kg [237 lbs] 130.0 kg [287 lbs] 342.5 kg [755 lbs]
7 Johan Runge DEN 105.0 kg [231 lbs] 107.5 kg [237 lbs] 130.0 kg [287 lbs] 342.5 kg [755 lbs]
8 Ging Hwie Thio INA 105.0 kg [231 lbs] 92.5 kg [204 lbs] 130.0 kg [287 lbs] 327.5 kg [722 lbs]
9 Ermanno Pignatti ITA 92.5 kg [204 lbs] 105.0 kg [231 lbs] 127.5 kg [281 lbs] 325.0 kg [717 lbs]
10 Alfonso Canti ITA 97.5 kg [215 lbs] 100.0 kg [220 lbs] 122.5 kg [270 lbs] 320.0 kg [705 lbs]
11 Robert Belza TCH 92.5 kg [204 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 320.0 kg [705 lbs]
12 Arvid Andersson SWE 92.5 kg [204 lbs] 102.5 kg [226 lbs] 122.5 kg [270 lbs] 317.5 kg [700 lbs]
13 Barrie Engelbrecht RSA 95.0 kg [209 lbs] 97.5 kg [215 lbs] 122.5 kg [270 lbs] 315.0 kg [694 lbs]
14 Kyaw Yin Nil MYA 87.5 kg [193 lbs] 97.5 kg [215 lbs] 125.0 kg [276 lbs] 310.0 kg [683 lbs]
15 Tauno Suoniemi FIN 95.0 kg [209 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 310.0 kg [683 lbs]
16 Antonio Hoffmann PUR 97.5 kg [215 lbs] 92.5 kg [204 lbs] 117.5 kg [259 lbs] 307.5 kg [678 lbs]
17 Josef Tauchner AUT 90.0 kg [198 lbs] 92.5 kg [204 lbs] 125.0 kg [276 lbs] 307.5 kg [678 lbs]
18 Yorrie Evans GBR 87.5 kg [193 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 307.5 kg [678 lbs]
19 Bjorn Heyn NOR 95.0 kg [209 lbs] 90.0 kg [198 lbs] 115.0 kg [254 lbs] 300.0 kg [661 lbs]
20 Roger Rubini SUI 80.0 kg [176 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 290.0 kg [639 lbs]
21 Edward Scigala POL 80.0 kg [176 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 290.0 kg [639 lbs]
Eliminated
Jim Halliday GBR 92.5 kg [204 lbs] 112.5 kg [248 lbs]
Tony Leuthe GER 90.0 kg [198 lbs] 100.0 kg [220 lbs]
Saw Pak Thong SIN 95.0 kg [209 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français