Olympic Data Project

odp.mjchost.com

Helsinki 1952 - Weightlifting - Men: Bantamweight

Home / Select a different event

Weight limit: 56 kg [123 lbs]
Date: 25 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Ivan Udodov URS 90.0 kg [198 lbs] 97.5 kg [215 lbs] 127.5 kg [281 lbs] 315.0 kg [694 lbs]
2 Mahmoud Namdjou IRI 90.0 kg [198 lbs] 95.0 kg [209 lbs] 122.5 kg [270 lbs] 307.5 kg [678 lbs]
3 Ali Mirzai IRI 95.0 kg [209 lbs] 92.5 kg [204 lbs] 112.5 kg [248 lbs] 300.0 kg [661 lbs]
4 Kim Hae-Nam KOR 80.0 kg [176 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 295.0 kg [650 lbs]
5 Kamal Mahmoud Mahgoub EGY 75.0 kg [165 lbs] 95.0 kg [209 lbs] 122.5 kg [270 lbs] 292.5 kg [645 lbs]
6 Pedro Landero PHI 90.0 kg [198 lbs] 87.5 kg [193 lbs] 115.0 kg [254 lbs] 292.5 kg [645 lbs]
7 Maurice Megennis GBR 82.5 kg [182 lbs] 85.0 kg [187 lbs] 112.5 kg [248 lbs] 280.0 kg [617 lbs]
8 Lon bin Mohamed Noor SIN 77.5 kg [171 lbs] 85.0 kg [187 lbs] 112.5 kg [248 lbs] 275.0 kg [606 lbs]
9 Rosaire Smith CAN 75.0 kg [165 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 275.0 kg [606 lbs]
10 Karel Saitl TCH 80.0 kg [176 lbs] 80.0 kg [176 lbs] 112.5 kg [248 lbs] 272.5 kg [601 lbs]
11 Nils Jacobsson SWE 80.0 kg [176 lbs] 87.5 kg [193 lbs] 105.0 kg [231 lbs] 272.5 kg [601 lbs]
12 Marcel Thevenet FRA 85.0 kg [187 lbs] 77.5 kg [171 lbs] 107.5 kg [237 lbs] 270.0 kg [595 lbs]
13 Aarne Vehkonen FIN 72.5 kg [160 lbs] 85.0 kg [187 lbs] 110.0 kg [243 lbs] 267.5 kg [590 lbs]
14 Josef Schuster GER 90.0 kg [198 lbs] 75.0 kg [165 lbs] 102.5 kg [226 lbs] 267.5 kg [590 lbs]
15 Nicolas Vivas PUR 75.0 kg [165 lbs] 87.5 kg [193 lbs] 102.5 kg [226 lbs] 265.0 kg [584 lbs]
16 Roland Magnenat SUI 70.0 kg [154 lbs] 77.5 kg [171 lbs] 102.5 kg [226 lbs] 250.0 kg [551 lbs]
17 Augustyn Dziedzic POL 70.0 kg [154 lbs] 80.0 kg [176 lbs] 95.0 kg [209 lbs] 245.0 kg [540 lbs]
Eliminated
Alexandru Cosma ROU 70.0 kg [154 lbs]
Isamu Shiraishi JPN
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français