Olympic Data Project

odp.mjchost.com

Helsinki 1952 - Weightlifting - Men: Light Heavyweight

Home / Select a different event

Weight limit: 82.5 kg [182 lbs]
Date: 27 July 1952

Rank Name Nation Press Snatch Jerk Total
1 Trofim Lomakin URS 125.0 kg [276 lbs] 127.5 kg [281 lbs] 165.0 kg [364 lbs] 417.5 kg [920 lbs]
2 Stan Stanczyk USA 127.5 kg [281 lbs] 127.5 kg [281 lbs] 160.0 kg [353 lbs] 415.0 kg [915 lbs]
3 Arkady Vorobyov URS 120.0 kg [265 lbs] 127.5 kg [281 lbs] 160.0 kg [353 lbs] 407.5 kg [898 lbs]
4 Mohammad Hassan Rahnavardi IRI 120.0 kg [265 lbs] 122.5 kg [270 lbs] 160.0 kg [353 lbs] 402.5 kg [887 lbs]
5 Jean Debuf FRA 117.5 kg [259 lbs] 122.5 kg [270 lbs] 160.0 kg [353 lbs] 400.0 kg [882 lbs]
6 Issy Bloomberg RSA 127.5 kg [281 lbs] 115.0 kg [254 lbs] 150.0 kg [331 lbs] 392.5 kg [865 lbs]
7 Osvaldo Forte ARG 112.5 kg [248 lbs] 115.0 kg [254 lbs] 155.0 kg [342 lbs] 382.5 kg [843 lbs]
8 Clyde Emrich USA 120.0 kg [265 lbs] 115.0 kg [254 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
9 Mohamed Ali Abdel Kerim EGY 105.0 kg [231 lbs] 122.5 kg [270 lbs] 150.0 kg [331 lbs] 377.5 kg [832 lbs]
10 Georges Firmin FRA 115.0 kg [254 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 377.5 kg [832 lbs]
11 Hans Claussen GER 102.5 kg [226 lbs] 115.0 kg [254 lbs] 145.0 kg [320 lbs] 362.5 kg [799 lbs]
12 Armando Rueda MEX 115.0 kg [254 lbs] 107.5 kg [237 lbs] 137.5 kg [303 lbs] 360.0 kg [794 lbs]
13 Augusto Fiorentini ITA 105.0 kg [231 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 360.0 kg [794 lbs]
14 Wilhelm Flenner AUT 100.0 kg [220 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 352.5 kg [777 lbs]
15 Josef Hantych TCH 95.0 kg [209 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 345.0 kg [761 lbs]
16 Silvino Robin BRA 107.5 kg [237 lbs] 100.0 kg [220 lbs] 137.5 kg [303 lbs] 345.0 kg [761 lbs]
17 Cecil Moore GUY 100.0 kg [220 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 342.5 kg [755 lbs]
18 Ilie Dancea ROU 95.0 kg [209 lbs] 102.5 kg [226 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
19 Czeslaw Bialas POL 87.5 kg [193 lbs] 107.5 kg [237 lbs] 130.0 kg [287 lbs] 325.0 kg [717 lbs]
Eliminated
Sigvard Kinnunen SWE 105.0 kg [231 lbs] 107.5 kg [237 lbs]
Orlando Garrido CUB 122.5 kg [270 lbs]
Jack Varaleau CAN 112.5 kg [248 lbs]
Juhani Vellamo FIN
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français