Olympic Data Project

odp.mjchost.com

London 1948 - Weightlifting - Men: Light-Heavyweight

Home / Select a different event

Weight limit: 82.5 kg [182 lbs]
Date: 11 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Stan Stanczyk USA 130.0 kg [287 lbs] 130.0 kg [287 lbs] 157.5 kg [347 lbs] 417.5 kg [920 lbs]
2 Harold Sakata USA 110.0 kg [243 lbs] 117.5 kg [259 lbs] 152.5 kg [336 lbs] 380.0 kg [838 lbs]
3 Gosta Magnusson SWE 110.0 kg [243 lbs] 120.0 kg [265 lbs] 145.0 kg [320 lbs] 375.0 kg [827 lbs]
4 Jean Debuf FRA 107.5 kg [237 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 370.0 kg [816 lbs]
5 Osvaldo Forte ARG 105.0 kg [231 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 367.5 kg [810 lbs]
6 James Varaleau CAN 112.5 kg [248 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 365.0 kg [805 lbs]
7 Juhani Vellamo FIN 100.0 kg [220 lbs] 115.0 kg [254 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
8 Rassoul Raissi IRI 110.0 kg [243 lbs] 110.0 kg [243 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]
9 Ernest Roe GBR 110.0 kg [243 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
10 Laszlo Buronyi HUN 102.5 kg [226 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
11 Mohamed Ibrahim Saleh EGY 97.5 kg [215 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
11 Raymond Herbaux FRA 102.5 kg [226 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]
13 Wilhelm Pankl AUT 95.0 kg [209 lbs] 107.5 kg [237 lbs] 145.0 kg [320 lbs] 347.5 kg [766 lbs]
14 Fritz Hala AUT 100.0 kg [220 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 342.5 kg [755 lbs]
15 Carlos Bisiak PER 97.5 kg [215 lbs] 102.5 kg [226 lbs] 132.5 kg [292 lbs] 332.5 kg [733 lbs]
16 Young Whan Lee KOR 100.0 kg [220 lbs] 105.0 kg [231 lbs] 205.0 kg [452 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français