Olympic Data Project

odp.mjchost.com

CAN - Canada

Home / Back

Number of athletes: 3824

Number of non-participating athletes: 25

Index of athletes

Athletes by games

Athletes by sport

Medallists

Medallists by games

Medallists by sport

Records

Medals / Best result by games

Athletes Gold Silver Bronze
Paris 1900 4 1 0 1
St. Louis 1904 14 1 1 0
Athina (Athens) 1906 3 1 1 0
London 1908 87 3 3 10
Stockholm 1912 29 3 2 3
Antwerpen (Antwerp) 1920 30 2 1 1
Chamonix 1924 12 1 0 0
Paris 1924 44 / 45 0 2 0
Sankt Moritz (St. Moritz) 1928 23 1 0 0
Amsterdam 1928 48 / 49 4 3 4
Lake Placid 1932 42 1 1 5
Los Angeles 1932 78 1 4 8
Garmisch-Partenkirchen 1936 29 0 1 0
Berlin 1936 70 0 2 3
Sankt Moritz (St. Moritz) 1948 28 / 33 2 0 1
London 1948 104 0 1 2
Oslo 1952 39 1 0 1
Helsinki 1952 77 0 1 0
Cortina d'Ampezzo 1956 35 0 1 2
Melbourne 1956 65 1 1 0
Squaw Valley 1960 44 2 1 1
Roma (Rome) 1960 57 0 1 0
Innsbruck 1964 55 / 56 1 0 2
Tokyo 1964 76 1 1 1
Grenoble 1968 70 1 1 1
México (Mexico City) 1968 139 1 3 1
Sapporo 1972 47 / 49 0 1 0
München (Munich) 1972 118 0 2 3
Innsbruck 1976 59 1 1 1
Montréal (Montreal) 1976 201 / 202 0 3 6
Lake Placid 1980 59 0 1 1
Sarajevo 1984 67 2 1 1
Los Angeles 1984 230 / 231 6 9 11
Calgary 1988 112 / 113 0 2 3
Seoul 1988 329 3 2 5
Albertville 1992 108 2 3 2
Barcelona 1992 274 / 275 6 3 7
Lillehammer 1994 95 / 97 3 6 4
Atlanta 1996 304 / 307 3 11 8
Nagano 1998 144 / 147 6 5 4
Sydney 2000 294 / 296 3 3 8
Salt Lake City 2002 150 / 152 7 3 7
Athina (Athens) 2004 262 / 263 3 6 3
Torino (Turin) 2006 191 / 192 7 10 7
Beijing 2008 332 3 9 6
Vancouver 2010 200 / 202 14 7 5
Singapore 2010 Youth Games 60 3 1 9
Innsbruck 2012 Youth Games 51 2 1 6
London 2012 78 1 2 2
Shading indicates a games with incomplete data

Medals / Best result by sport

Athletes Gold Silver Bronze
Alpine Skiing 130 / 131 4 1 5
Archery 12 Best result: 10
Artistic Gymnastics 88 1 0 0
Athletics 555 / 560 14 15 25
Badminton 24 Best result: 4
Baseball 43 Best result: 4
Basketball 142 0 1 0
Beach Volleyball 10 0 0 1
Biathlon 35 2 0 1
Bobsleigh 75 / 76 3 2 1
Boxing 51 1 3 2
Canoe / Kayak - Flatwater 72 1 4 5
Canoe / Kayak - Slalom 14 Best result: 4
Cross Country Skiing 85 2 1 0
Curling 38 / 39 3 3 2
Cycling - BMX 2 Best result: 7
Cycling - Road 42 0 0 2
Cycling - Track 31 1 1 4
Diving 39 1 4 3
Equestrian 63 / 65 2 1 1
Fencing 91 Best result: 4
Figure Skating 147 4 7 11
Football 18 Best result: 8
Freestyle Skiing 49 / 50 4 3 2
Hockey 70 / 71 Best result: 6
Ice Hockey 337 / 348 11 5 2
Judo 37 0 1 1
Lacrosse 12 1 0 0
Luge 45 Best result: 5
Modern Pentathlon 6 Best result: 11
Mountain Bike 13 0 2 0
Nordic Combined 17 Best result: 10
Rhythmic Gymnastics 5 Best result: 10
Rowing 385 9 16 15
Sailing 150 0 3 6
Shooting 63 1 2 1
Short Track Speed Skating 33 7 10 8
Skeleton 10 2 1 1
Ski Jumping 38 / 39 Best result: 7
Snowboard 37 3 1 1
Softball 53 Best result: 4
Speed Skating 106 8 11 14
Swimming 307 7 13 20
Synchronised Swimming 32 / 34 2 1 1
Table Tennis 18 Best result: 5
Taekwondo 4 0 1 1
Tennis 18 1 0 0
Trampoline 5 1 3 2
Triathlon 14 1 1 0
Volleyball 24 Best result: 9
Water Polo 31 Best result: 5
Weightlifting 45 0 2 1
Wrestling 64 2 3 2
Shading indicates a sport with incomplete data
© 2016 Olympic Data Project
Page generated at 22:17 on 27/03/2018
Français