Olympic Data Project

odp.mjchost.com

Yury Titov

Home

Gender: Male
Date of birth: 27 November 1935 (Source: Official report - Tokyo 1964)

Artistic Gymnastics
URS Union of Soviet Socialist Republics
Rank Event Result
Melbourne 1956
3 (of 63) All-Around 113.8 (-0.45)
1 (of 7) Team 568.25
5 (of 63) Floor 18.95 (-0.25)
5 (of 63) Pommel Horse 19 (-0.25)
10 (of 63) Rings 18.85 (-0.5)
3 (of 63) Vault 18.75 (-0.1)
8 (of 63) Parallel Bars 18.85 (-0.35)
2 (of 63) Horizontal Bar 19.4 (-0.2)
Roma (Rome) 1960
3 (of 130) All-Around 115.6 (-0.35)
2 (of 20) Team 572.7 (-2.5)
2 (of 6) Floor 19.325 (-0.125)
5 (of 6) Pommel Horse 18.95 (-0.425)
6 (of 6) Rings 19.275 (-0.45)
4 (of 6) Vault 19.2 (-0.15)
5 (of 6) Parallel Bars 19.2 (-0.2)
5 (of 6) Horizontal Bar 19.4 (-0.2)
Tokyo 1964
13 (of 130) All-Around 114.35 (-1.6)
2 (of 18) Team 575.45 (-2.5)
2 (of 6) Horizontal Bar 19.55 (-0.075)
© 2010 Olympic Data Project
Page generated at 19:06 on 23/05/2010
Français