Olympic Data Project

odp.mjchost.com

Hiroyuki Imai

Home

Gender: Male

Cross Country Skiing
JPN Japan
Rank Event Result
Albertville 1992
27 (of 110) 10km Classical 30:17.3 (+2:41.3)
32 (of 89) 30km Classical 1:29:35.6 (+7:07.8)
25 (of 79) 50km Free 2:13:33.0 (+9:51.5)
29 (of 110) 15km Free Pursuit
Lillehammer 1994
40 (of 88) 10km Classical 26:48.8 (+2:28.7)
20 (of 75) 30km Free 1:18:03.7 (+5:37.3)
28 (of 72) 50km Classical 2:17:55.2 (+10:34.9)
14 (of 14) 4x10km Relay 1:49:42.1 (+8:27.1)
42 (of 88) 15km Free Pursuit
Nagano 1998
19 (of 98) 10km Classical 28:51.5 (+1:27.0)
24 (of 75) 30km Classical 1:40:40.9 (+6:45.1)
30 (of 79) 50km Free 2:16:49.5 (+11:41.3)
7 (of 20) 4x10km Relay 1:43:06.7 (+2:11.0)
28 (of 87) 15km Free Pursuit
Salt Lake City 2002
36 (of 67) 15km Classical 40:27.1 (+3:19.7)
27 (of 78) 30km Free Mass Start 1:14:55.6 (+3:24.6)
6 (of 64) 50km Classical 2:09:41.3 (+3:20.5)
12 (of 15) 4x10km Relay 1:37:50.5 (+5:05.0)
34 (of 85) 10km Free Pursuit
© 2009 Olympic Data Project
Page generated at 21:15 on 07/08/2009
Français