Home / Select a different event
Summary
AA
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Koki Niwa | JPN | 3 | 3 | 0 | 9 | 1 |
| 2 | Tamas Lakatos | HUN | 3 | 2 | 1 | 6 | 6 |
| 3 | Kim Dong Hyun | KOR | 3 | 1 | 2 | 6 | 6 |
| 4 | Koen Hageraats | NED | 3 | 0 | 3 | 1 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Hung Tzu-Hsiang | TPE | 3 | 3 | 0 | 9 | 2 |
| 2 | Emilien Vanrossomme | BEL | 3 | 2 | 1 | 7 | 6 |
| 3 | Ondrej Bajger | CZE | 3 | 1 | 2 | 6 | 6 |
| 4 | Kim Kwang Song | PRK | 3 | 0 | 3 | 1 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Simon Gauzy | FRA | 3 | 3 | 0 | 9 | 0 |
| 2 | Chung Hei Chiu | HKG | 3 | 2 | 1 | 7 | 7 |
| 3 | Luka Fucec | CRO | 3 | 1 | 2 | 7 | 8 |
| 4 | Konrad Kulpa | POL | 3 | 0 | 3 | 4 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Hampus Soderlund | SWE | 3 | 2 | 1 | 7 | 3 |
| 2 | Ojo Onaolapo | NGR | 3 | 2 | 1 | 6 | 5 |
| 3 | Stefan Leitgeb | AUT | 3 | 1 | 2 | 3 | 8 |
| 4 | Zhe Yu Clarence Chew | SIN | 3 | 1 | 2 | 7 | 7 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Axel Gavilan | PAR | 3 | 3 | 0 | 9 | 2 |
| 2 | Elmurod Holikov | UZB | 3 | 2 | 1 | 6 | 5 |
| 3 | Luis Mejia | ESA | 3 | 1 | 2 | 3 | 7 |
| 4 | Avik Das | IND | 3 | 0 | 3 | 5 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Tanapol Santiwattanatarm | THA | 3 | 3 | 0 | 9 | 0 |
| 2 | Florian Wagner | GER | 3 | 2 | 1 | 6 | 5 |
| 3 | Kevin Wu | NZL | 3 | 1 | 2 | 4 | 8 |
| 4 | Warren Li Kam Wa | MRI | 3 | 0 | 3 | 3 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Adem Hmam | TUN | 3 | 2 | 1 | 7 | 7 |
| 2 | Eric Jouti | BRA | 3 | 2 | 1 | 8 | 3 |
| 3 | Rodrigo Tapia | ECU | 3 | 1 | 2 | 5 | 7 |
| 4 | Pablo Saragovi | ARG | 3 | 1 | 2 | 4 | 7 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Omar Bedair | EGY | 3 | 3 | 0 | 9 | 3 |
| 2 | Leonardo Mutti | ITA | 3 | 2 | 1 | 7 | 3 |
| 3 | Hasintha Arsa Marakkala | SRI | 3 | 1 | 2 | 5 | 6 |
| 4 | Patrick Massah | MAW | 3 | 0 | 3 | 0 | 9 |