Home / Select a different event
Summary
A
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Koki Niwa | JPN | 3 | 3 | 0 | 9 | 0 |
| 2 | Konrad Kulpa | POL | 3 | 2 | 1 | 6 | 3 |
| 3 | Luis Mejia | ESA | 3 | 1 | 2 | 3 | 8 |
| 4 | Florian Wagner | GER | 3 | 0 | 3 | 2 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Hung Tzu-Hsiang | TPE | 3 | 3 | 0 | 9 | 0 |
| 2 | Zhe Yu Clarence Chew | SIN | 3 | 2 | 1 | 6 | 4 |
| 3 | Adem Hmam | TUN | 3 | 1 | 2 | 4 | 6 |
| 4 | Patrick Massah | MAW | 3 | 0 | 3 | 0 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Simon Gauzy | FRA | 3 | 3 | 0 | 9 | 1 |
| 2 | Koen Hageraats | NED | 3 | 2 | 1 | 7 | 7 |
| 3 | Eric Jouti | BRA | 3 | 1 | 2 | 5 | 6 |
| 4 | Elmurod Holikov | UZB | 3 | 0 | 3 | 2 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Hampus Soderlund | SWE | 3 | 3 | 0 | 9 | 2 |
| 2 | Luka Fucec | CRO | 3 | 2 | 1 | 6 | 5 |
| 3 | Axel Gavilan | PAR | 3 | 1 | 2 | 7 | 8 |
| 4 | Warren Li Kam Wa | MRI | 3 | 0 | 3 | 2 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Chung Hei Chiu | HKG | 3 | 3 | 0 | 9 | 1 |
| 2 | Ondrej Bajger | CZE | 3 | 2 | 1 | 6 | 5 |
| 3 | Tanapol Santiwattanatarm | THA | 3 | 1 | 2 | 4 | 8 |
| 4 | Hasintha Arsa Marakkala | SRI | 3 | 0 | 3 | 4 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Ojo Onaolapo | NGR | 3 | 3 | 0 | 9 | 2 |
| 2 | Kim Dong Hyun | KOR | 3 | 2 | 1 | 6 | 3 |
| 3 | Kevin Wu | NZL | 3 | 1 | 2 | 4 | 7 |
| 4 | Pablo Saragovi | ARG | 3 | 0 | 3 | 2 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Emilien Vanrossomme | BEL | 3 | 3 | 0 | 9 | 2 |
| 2 | Stefan Leitgeb | AUT | 3 | 2 | 1 | 7 | 4 |
| 3 | Leonardo Mutti | ITA | 3 | 1 | 2 | 5 | 7 |
| 4 | Avik Das | IND | 3 | 0 | 3 | 1 | 9 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Tamas Lakatos | HUN | 3 | 3 | 0 | 9 | 2 |
| 2 | Kim Kwang Song | PRK | 3 | 2 | 1 | 8 | 5 |
| 3 | Omar Bedair | EGY | 3 | 1 | 2 | 5 | 6 |
| 4 | Rodrigo Tapia | ECU | 3 | 0 | 3 | 0 | 9 |