Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | SRB | 4 | 4 | 0 | 128 | 76 | 8 |
| 2 | GRE | 4 | 3 | 1 | 92 | 94 | 7 |
| 3 | NZL | 4 | 2 | 2 | 79 | 90 | 6 |
| 4 | PUR | 4 | 1 | 3 | 110 | 99 | 5 |
| 5 | IND | 4 | 0 | 4 | 66 | 116 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | ARG | 4 | 4 | 0 | 112 | 88 | 8 |
| 2 | LTU | 4 | 2 | 2 | 120 | 96 | 6 |
| 3 | EGY | 4 | 2 | 2 | 108 | 95 | 6 |
| 4 | IRI | 4 | 2 | 2 | 95 | 95 | 6 |
| 5 | PAN | 4 | 0 | 4 | 58 | 119 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | USA | 4 | 4 | 0 | 113 | 86 | 8 |
| 2 | ISR | 4 | 2 | 2 | 96 | 85 | 6 |
| 3 | CAF | 4 | 2 | 2 | 103 | 96 | 6 |
| 4 | TUR | 4 | 2 | 2 | 94 | 104 | 6 |
| 5 | SIN | 4 | 0 | 4 | 76 | 111 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | CRO | 4 | 4 | 0 | 111 | 67 | 8 |
| 2 | ESP | 4 | 3 | 1 | 104 | 70 | 7 |
| 3 | ISV | 4 | 2 | 2 | 90 | 84 | 6 |
| 4 | PHI | 4 | 1 | 3 | 98 | 95 | 5 |
| 5 | RSA | 4 | 0 | 4 | 33 | 120 | 4 |
| Rank | Team | Played | Wins | Losses | Points For |
Points Against |
Points |
| 1 | SIN | 3 | 3 | 0 | 85 | 52 | 6 |
| 2 | IND | 3 | 2 | 1 | 75 | 64 | 5 |
| 3 | RSA | 3 | 1 | 2 | 44 | 61 | 4 |
| 4 | PAN | 3 | 0 | 3 | 55 | 82 | 3 |