Home / Back
Men: 500m
Date: 24 February 2010 / 26 February 2010
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Charles Hamelin | CAN | 1 | 40.981 |
| 2 | Seong Si-Baek | KOR | 2 | 41.340 |
| 3 | François-Louis Tremblay | CAN | 3 | 46.366 |
| B Final | ||||
| 4 | Gwak Yun-Gi | KOR | 1 | 42.123 |
| 5 | Tyson Heung | GER | 2 | 42.307 |
| 6 | Jon Eley | GBR | 3 | 42.681 |
| 7 | Lee Ho-Seok | KOR | 4 | 49.149 |
| 8 | Apolo Anton Ohno | USA | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Lee Jeong-Su | KOR | 1 | 1:23.747 |
| 2 | Lee Ho-Seok | KOR | 2 | 1:23.801 |
| 3 | Apolo Anton Ohno | USA | 3 | 1:24.128 |
| 4 | Charles Hamelin | CAN | 4 | 1:24.329 |
| 5 | François Hamelin | CAN | 5 | 1:25.206 |
| B Final | ||||
| 6 | Han Jialiang | CHN | 1 | 1:32.023 |
| 7 | Seong Si-Baek | KOR | Disqualified | |
| Semi-finals | ||||
| 8 | J.R. Celski | USA | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Lee Jeong-Su | KOR | 1 | 2:17.611 |
| 2 | Apolo Anton Ohno | USA | 2 | 2:17.976 |
| 3 | J.R. Celski | USA | 3 | 2:18.053 |
| 4 | Olivier Jean | CAN | 4 | 2:18.806 |
| 5 | Seong Si-Baek | KOR | 5 | 2:45.010 |
| 6 | Liang Wenhao | CHN | 6 | 2:48.192 |
| B Final | ||||
| 7 | Charles Hamelin | CAN | 1 | 2:18.243 |
| 8 | Nicola Rodigari | ITA | 2 | 2:18.422 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Charles Hamelin; François Hamelin; Olivier Jean; François-Louis Tremblay | CAN | 1 | 6:44.224 |
| 2 | Gwak Yun-Gi; Lee Ho-Seok; Lee Jeong-Su; Seong Si-Baek | KOR | 2 | 6:44.446 |
| 3 | J.R. Celski; Travis Jayner; Jordan Malone; Apolo Anton Ohno | USA | 3 | 6:44.498 |
| 4 | Han Jialiang; Liu Xianwei; Ma Yunfeng; Song Weilong | CHN | 4 | 6:44.630 |
| 5 | Maxime Chataignier; Thibault Fauconnet; Jeremy Masson; Jean-Charles Mattei | FRA | 5 | 6:51.566 |
| B Final | ||||
| 6 | Anthony Douglas; Jon Eley; Jack Whelbourne; Paul Worth | GBR | 1 | 6:50.045 |
| 7 | Paul Herrmann; Tyson Heung; Sebastian Praus; Robert Seifert | GER | 2 | 6:50.119 |
| Semi-finals | ||||
| 8 | Nicolas Bean; Yuri Confortola; Claudio Rinaldi; Nicola Rodigari | ITA | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Wang Meng | CHN | 1 | 44.725 |
| 2 | Marianne St-Gelais | CAN | 2 | 43.707 |
| 3 | Arianna Fontana | ITA | 3 | 43.804 |
| 4 | Jessica Gregg | CAN | 4 | 44.204 |
| B Final | ||||
| 5 | Zhou Yang | CHN | 1 | 44.725 |
| 6 | Kalyna Roberge | CAN | 2 | 44.824 |
| 7 | Katherine Reutter | USA | 3 | 44.846 |
| 8 | Lee Eun-Byeol | KOR | 4 | 44.860 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Wang Meng | CHN | 1 | 1:29.213 |
| 2 | Katherine Reutter | USA | 2 | 1:29.324 |
| 3 | Park Seung-Hui | KOR | 3 | 1:29.379 |
| B Final | ||||
| 4 | Jo Hae-Ri | KOR | 1 | 1:31.932 |
| 5 | Kalyna Roberge | CAN | 2 | 1:32.122 |
| 6 | Jessica Gregg | CAN | 3 | 1:32.333 |
| 7 | Tatyana Borodulina | AUS | 4 | 1:32.661 |
| 8 | Zhou Yang | CHN | Disqualified | |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Zhou Yang | CHN | 1 | 2:16.993 |
| 2 | Lee Eun-Byeol | KOR | 2 | 2:17.849 |
| 3 | Park Seung-Hui | KOR | 3 | 2:17.927 |
| 4 | Katherine Reutter | USA | 4 | 2:18.396 |
| 5 | Jo Hae-Ri | KOR | 5 | 2:18.831 |
| 6 | Erika Huszár | HUN | 6 | 2:19.251 |
| 7 | Evgeniya Radanova | BUL | 7 | 2:19.411 |
| 8 | Tania Vicent | CAN | 8 | 2:23.035 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Sun Linlin; Wang Meng; Zhang Hui; Zhou Yang | CHN | 1 | 4:06.610 |
| 2 | Jessica Gregg; Kalyna Roberge; Marianne St-Gelais; Tania Vicent | CAN | 2 | 4:09.137 |
| 3 | Allison Baver; Alyson Dudek; Lana Gehring; Katherine Reutter | USA | 3 | 4:14.081 |
| B Final | ||||
| 4 | Jorien ter Mors; Annita van Doorn; Sanne van Kerkhof; Maaike Vos | NED | 1 | 4:16.120 |
| 5 | Rózsa Darázs; Bernadett Heidum; Erika Huszár; Andrea Keszler | HUN | 2 | 4:17.937 |
| 6 | Cecilia Maffei; Lucia Peretti; Martina Valcepina; Katia Zini | ITA | 3 | 4:18.559 |
| 7 | Ayuko Ito; Hiroko Sadakane; Yui Sakai; Biba Sakurai | JPN | 4 | 4:28.745 |
| 8 | Jo Hae-Ri; Kim Min-Jeong; Lee Eun-Byeol; Park Seung-Hui | KOR | Disqualified | |