Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 1 | NOR | 5 | 5 | 0 | 0 | 154 | 106 | 10 |
| 1 | RUS | 5 | 4 | 0 | 1 | 148 | 125 | 9 |
| 2 | ROU | 5 | 4 | 1 | 0 | 150 | 112 | 8 |
| 3 | CHN | 5 | 2 | 3 | 0 | 122 | 135 | 4 |
| 4 | FRA | 5 | 2 | 3 | 0 | 121 | 128 | 4 |
| 5 | KAZ | 5 | 1 | 3 | 1 | 109 | 137 | 3 |
| 6 | ANG | 5 | 0 | 4 | 1 | 109 | 147 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Points |
| 2 | KOR | 5 | 3 | 1 | 1 | 155 | 127 | 7 |
| 3 | HUN | 5 | 2 | 2 | 1 | 129 | 142 | 5 |
| 4 | SWE | 5 | 2 | 3 | 0 | 123 | 137 | 4 |
| 5 | BRA | 5 | 1 | 3 | 1 | 124 | 137 | 3 |
| 6 | GER | 5 | 1 | 4 | 0 | 123 | 134 | 2 |