Home / Select a different event
Summary
Preliminary - E
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | CHN | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 7 |
| 2 | SWE | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
| 3 | CAN | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | ARG | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BRA | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 7 |
| 2 | GER | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 7 |
| 3 | PRK | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 3 |
| 4 | NGR | 3 | 0 | 3 | 0 | 1 | 5 | -4 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | USA | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 6 |
| 2 | NOR | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 6 |
| 3 | JPN | 3 | 1 | 1 | 1 | 7 | 4 | 3 | 4 |
| 4 | NZL | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 1 |