Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ARG | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
| 2 | CIV | 3 | 2 | 1 | 0 | 6 | 4 | 2 | 6 |
| 3 | AUS | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 |
| 4 | SRB | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | NGR | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
| 2 | NED | 3 | 1 | 0 | 2 | 3 | 2 | 1 | 5 |
| 3 | USA | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | JPN | 3 | 0 | 3 | 0 | 1 | 4 | -3 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BRA | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
| 2 | BEL | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 6 |
| 3 | CHN | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 |
| 4 | NZL | 3 | 0 | 2 | 1 | 1 | 7 | -6 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 7 |
| 2 | CMR | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 5 |
| 3 | KOR | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | HON | 3 | 0 | 3 | 0 | 0 | 5 | -5 | 0 |