Home / Select a different event
Summary
Preliminary - A
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Wu Penggen; Xu Linyin | CHN | 3 | 3 | 0 | 6 | 1 | 6 |
| 2 | Pablo Herrera; Raul Mesa | ESP | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | Florian Gosch; Alexander Horst | AUT | 3 | 1 | 2 | 2 | 5 | 4 |
| 4 | Kristjan Kais; Rivo Vesik | EST | 3 | 0 | 3 | 2 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Martins Plavins; Aleksandrs Samoilovs | LAT | 3 | 2 | 1 | 4 | 3 | 5 |
| 2 | Philip Dalhausser; Todd Rogers | USA | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | Patrick Heuscher; Sascha Heyer | SUI | 3 | 2 | 1 | 4 | 2 | 5 |
| 4 | Martin Conde; Mariano Baracetti | ARG | 3 | 1 | 2 | 2 | 4 | 4 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Ricardo Santos; Emanuel Rego | BRA | 3 | 3 | 0 | 6 | 0 | 6 |
| 2 | Andrew Schacht; Joshua Slack | AUS | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | Jorge Terceiro; Renato Gomes | GEO | 3 | 1 | 2 | 2 | 4 | 4 |
| 4 | Morais Santos Abreu; Emanuel Fernandes | ANG | 3 | 0 | 3 | 0 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Clemens Doppler; Peter Gartmayer | AUT | 3 | 3 | 0 | 6 | 2 | 6 |
| 2 | Fabio Magalhaes; Marcio Araujo | BRA | 3 | 2 | 1 | 5 | 2 | 5 |
| 3 | Igor Kolodinskiy; Dmitry Barsuk | RUS | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Eugenio Amore; Riccardo Lione | ITA | 3 | 0 | 3 | 0 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Richard Schuil; Reinder Nummerdor | NED | 3 | 3 | 0 | 6 | 1 | 6 |
| 2 | Martin Laciga; Jan Schnider | SUI | 3 | 2 | 1 | 4 | 2 | 5 |
| 3 | David Klemperer; Eric Koreng | GER | 3 | 1 | 2 | 2 | 5 | 4 |
| 4 | Joerre Kjemperud; Tarjei Skarlund | NOR | 3 | 0 | 3 | 2 | 6 | 3 |
| Rank | Team | Nation | Played | Wins | Losses | Sets Won |
Sets Lost |
Points |
| 1 | Sean Rosenthal; Jacob Gibb | USA | 3 | 3 | 0 | 6 | 1 | 6 |
| 2 | Katsuhiro Shiratori; Kentaro Asahi | JPN | 3 | 1 | 2 | 3 | 5 | 4 |
| 3 | Emiel Boersma; Bram Ronnes | NED | 3 | 1 | 2 | 3 | 4 | 4 |
| 4 | Julius Brink; Christoph Dieckmann | GER | 3 | 1 | 2 | 2 | 4 | 4 |