Home / Back
Men: 500m
Date: 22 February 2006 / 25 February 2006
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Apolo Anton Ohno | USA | 1 | 41.935 |
| 2 | François-Louis Tremblay | CAN | 2 | 42.002 |
| 3 | An Hyeon-Su | KOR | 3 | 42.089 |
| 4 | Éric Bédard | CAN | 4 | 42.093 |
| 5 | Jon Eley | GBR | 5 | 42.497 |
| B Final | ||||
| 6 | Satoru Terao | JPN | 1 | 42.377 |
| 7 | Nicola Rodigari | ITA | 2 | 42.398 |
| Quarter-finals | ||||
| 8 | Wim De Deyne | BEL | 3 | 42.979 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | An Hyeon-Su | KOR | 1 | 1:26.739 |
| 2 | Lee Ho-Seok | KOR | 2 | 1:26.764 |
| 3 | Apolo Anton Ohno | USA | 3 | 1:26.927 |
| 4 | Rusty Smith | USA | 4 | 1:27.435 |
| 5 | Li Ye | CHN | 5 | 1:29.918 |
| B Final | ||||
| 6 | Li Jiajun | CHN | 1 | |
| Quarter-finals | ||||
| 7 | Nicola Rodigari | ITA | 3 | 1:27.240 |
| 8 | Fabio Carta | ITA | 3 | 1:27.656 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | An Hyeon-Su | KOR | 1 | 2:25.341 |
| 2 | Lee Ho-Seok | KOR | 2 | 2:25.600 |
| 3 | Li Jiajun | CHN | 3 | 2:26.005 |
| 4 | Charles Hamelin | CAN | 4 | 2:26.375 |
| 5 | Viktor Knoch | HUN | 5 | 2:26.806 |
| B Final | ||||
| 6 | Mathieu Turcotte | CAN | 1 | 2:24.558 |
| 7 | Fabio Carta | ITA | 2 | 2:24.658 |
| 8 | Apolo Anton Ohno | USA | 3 | 2:24.789 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | An Hyeon-Su; Lee Ho-Seok; O Se-Jong; Seo Ho-Jin | KOR | 1 | 6:43.376 |
| 2 | Éric Bédard; Jonathan Guilmette; Charles Hamelin; François-Louis Tremblay | CAN | 2 | 6:43.707 |
| 3 | Alex Izykowski; J.P. Kepka; Apolo Anton Ohno; Rusty Smith | USA | 3 | 6:47.990 |
| 4 | Fabio Carta; Yuri Confortola; Nicola Franceschina; Nicola Rodigari | ITA | 4 | 6:48.597 |
| 5 | Li Haonan; Li Jiajun; Li Ye; Sui Baoku | CHN | 5 | 6:53.989 |
| B Final | ||||
| 6 | Lachlan Hay; Stephen Lee; Mark McNee; Elliot Shriane | AUS | 1 | 7:01.666 |
| 7 | Thomas Bauer; Tyson Heung; Arian Nachbar; Sebastian Praus | GER | 2 | 7:13.338 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Wang Meng | CHN | 1 | 44.345 |
| 2 | Evgeniya Radanova | BUL | 2 | 44.374 |
| 3 | Anouk Leblanc-Boucher | CAN | 3 | 44.759 |
| B Final | ||||
| 4 | Kalyna Roberge | CAN | 1 | 46.605 |
| 5 | Marta Capurso | ITA | 2 | 46.899 |
| 6 | Kateřina Novotná | CZE | 3 | 55.378 |
| 7 | Allison Baver | USA | 4 | 55.689 |
| Semi-finals | ||||
| 8 | Sarah Lindsay | GBR | 5 | 46.060 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jin Seon-Yu | KOR | 1 | 1:32.859 |
| 2 | Wang Meng | CHN | 2 | 1:33.079 |
| 3 | Yang Yang (A) | CHN | 3 | 1:33.937 |
| B Final | ||||
| 4 | Tania Vicent | CAN | 1 | 1:34.099 |
| 5 | Amanda Overland | CAN | 2 | 1:34.191 |
| 6 | Arianna Fontana | ITA | 3 | 1:34.269 |
| 7 | Yvonne Kunze | GER | 4 | 1:34.789 |
| Semi-finals | ||||
| 8 | Hyo-Jung Kim | USA | 5 | 1:54.187 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Jin Seon-Yu | KOR | 1 | 2:23.494 |
| 2 | Choi Eun-Gyeong | KOR | 2 | 2:24.069 |
| 3 | Wang Meng | CHN | 3 | 2:24.469 |
| 4 | Erika Huszár | HUN | 4 | 2:25.405 |
| 5 | Amanda Overland | CAN | 5 | 2:26.495 |
| B Final | ||||
| 6 | Evgeniya Radanova | BUL | 1 | 2:29.314 |
| 7 | Yuka Kamino | JPN | 2 | 2:29.540 |
| 8 | Hyo-Jung Kim | USA | 3 | 2:29.978 |
| Rank | Name | Nation | Race Rank |
Time |
| 1 | Byeon Cheon-Sa; Choi Eun-Gyeong; Jin Seon-Yu; Gang Yun-Mi | KOR | 1 | 4:17.040 |
| 2 | Alanna Kraus; Amanda Overland; Kalyna Roberge; Tania Vicent | CAN | 2 | 4:17.336 |
| 3 | Marta Capurso; Arianna Fontana; Katia Zini; Mara Zini | ITA | 3 | 4:20.030 |
| B Final | ||||
| 4 | Allison Baver; Maria Garcia; Caroline Hallisey; Hyo-Jung Kim | USA | 1 | 4:18.740 |
| 5 | Stéphanie Bouvier; Min-Gyeong Choi; Myrtille Gollin; Céline Lecompère | FRA | 2 | 4:18.971 |
| 6 | Tina Grassow; Aika Klein; Yvonne Kunze; Christin Priebst | GER | 3 | 4:24.896 |
| 7 | Yuka Kamino; Mika Ozawa; Chikage Tanaka; Nobuko Yamada | JPN | 4 | 4:35.096 |