Athina (Athens) 2004 - Weightlifting - Men: Lightweight

Home / Select a different event
Weight limit: 69 kg [152 lbs]
Date: 18 August 2004

Rank Name Nation Snatch Jerk Total
1 Zhang Guozheng CHN 160.0 kg [353 lbs] 187.5 kg [413 lbs] 347.5 kg [766 lbs]
2 Lee Bae-Young KOR 152.5 kg [336 lbs] 190.0 kg [419 lbs] 342.5 kg [755 lbs]
3 Nikolay Pechalov CRO 150.0 kg [331 lbs] 187.5 kg [413 lbs] 337.5 kg [744 lbs]
4 Turan Mirzayev AZE 147.5 kg [325 lbs] 185.0 kg [408 lbs] 332.5 kg [733 lbs]
5 Vencelas Dabaya Tientcheu CMR 145.0 kg [320 lbs] 182.5 kg [402 lbs] 327.5 kg [722 lbs]
6 Sergei Lavrenov BLR 147.5 kg [325 lbs] 170.0 kg [375 lbs] 317.5 kg [700 lbs]
7 Romuald Ernault FRA 142.5 kg [314 lbs] 165.0 kg [364 lbs] 307.5 kg [678 lbs]
8 Yukio Peter NRU 135.0 kg [298 lbs] 167.5 kg [369 lbs] 302.5 kg [667 lbs]
9 Stanel Stoica ROU 142.5 kg [314 lbs] 160.0 kg [353 lbs] 302.5 kg [667 lbs]
10 Kuo Cheng Wei TPE 132.5 kg [292 lbs] 165.0 kg [364 lbs] 297.5 kg [656 lbs]
11 Julio Idrovo ECU 140.0 kg [309 lbs] 155.0 kg [342 lbs] 295.0 kg [650 lbs]
12 Abdul Mohsen Al Bagir KSA 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
Eliminated
Jafar Al Bagir KSA
Miroslav Janicek SVK 125.0 kg [276 lbs]
Seyed Mahdi Panzvan IRI 147.5 kg [325 lbs]
Suriya Dattuyawat THA 137.5 kg [303 lbs]
Youssef Sbai TUN