Athina (Athens) 2004 - Sailing - Men: Star - Races

Home / Select a different event
Race 1: 21 August 2004
Race 2: 21 August 2004
Race 3: 22 August 2004
Race 4: 22 August 2004
Race 5: 23 August 2004
Race 6: 24 August 2004
Race 7: 25 August 2004
Race 8: 25 August 2004
Race 9: 26 August 2004
Race 10: 26 August 2004
Race 11: 28 August 2004
Summary

Rank Name Nation 1 2 3 4 5 6 7 8 9 10 11 Total
Points
Net
Points
1 Torben Grael; Marcelo Ferreira BRA 5 4 1 1 2 5 2 7 11 4 DNS
(18)
60 42
2 Ross MacDonald; Mike Wolfs CAN 7 11 4 3 1 RDG
(5.2)
8 14 8 2 2 65.2 51.2
3 Xavier Rohart; Pascal Rambeau FRA 3 9 6 15 7 2 4 12 3 1 7 69 54
4 Flavio Marazzi; Enrico De Maria SUI 10 1 3 7 9 9 12 11 4 7 9 82 70
5 Paul Cayard; Phil Trinter USA 1 6 15 10 3 6 1 15 6 8 16 87 71
6 Iain Percy; Steve Mitchell GBR 8 3 12 9 6 3 16 5 7 17 4 90 73
7 Francesco Bruni; Guido Vigna ITA 13 5 9 4 16 12 3 8 2 5 14 91 75
8 Peter Bromby; Lee White BER 17 16 8 11 12 10 6 4 1 3 11 99 82
9 Nicklas Holm; Claus Olesen DEN 4 12 2 2 11 7 5 17 16 14 10 100 83
10 Roberto Bermudez; Pablo Arrarte ESP 2 13 5 6 17 8 13 6 12 15 5 102 85
11 Leonidas Pelekanakis; Georgios Kontogouris GRE 16 2 10 17 5 14 10 1 9 16 3 103 86
12 Fredrik Loof; Anders Ekstrom SWE 15 8 OCS
(18)
14 10 1 14 2 15 9 8 114 96
13 Hans Spitzauer; Andreas Hanakamp AUT 12 14 7 16 14 16 9 3 5 11 6 113 97
14 Mark Neeleman; Peter van Niekerk NED 14 10 14 12 8 4 15 10 17 10 1 115 98
15 Colin Beashel; David Giles AUS 9 7 OCS
(18)
5 4 13 11 16 14 6 13 116 98
16 Alexander Hagen; Jochen Wolfram GER 6 17 13 8 15 11 7 13 13 12 12 127 110
17 Mark Mansfield; Killian Collins IRL 11 15 11 13 13 15 17 9 10 13 15 142 125
Key:
DNS = Did not start
OCS = On the course side
RDG = Redress given