Sydney 2000 - Weightlifting - Men: Middleweight

Home / Select a different event
Weight limit: 77 kg [170 lbs]
Date: 22 September 2000

Rank Name Nation Snatch Jerk Total
1 Zhan Xugang CHN 160.0 kg [353 lbs] 207.5 kg [457 lbs] 367.5 kg [810 lbs]
2 Viktor Mitrou GRE 165.0 kg [364 lbs] 202.5 kg [446 lbs] 367.5 kg [810 lbs]
3 Arsen Melikyan ARM 167.5 kg [369 lbs] 197.5 kg [435 lbs] 365.0 kg [805 lbs]
4 Sergey Filimonov KAZ 167.5 kg [369 lbs] 195.0 kg [430 lbs] 362.5 kg [799 lbs]
5 Ilirjan Suli ALB 162.5 kg [358 lbs] 192.5 kg [424 lbs] 355.0 kg [783 lbs]
6 Jon Chol Ho PRK 162.5 kg [358 lbs] 190.0 kg [419 lbs] 352.5 kg [777 lbs]
7 Ingo Steinhofel GER 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
8 Dmytro Hnidenko UKR 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
9 Idalberto Aranda CUB 150.0 kg [331 lbs] 200.0 kg [441 lbs] 350.0 kg [772 lbs]
10 Mehmet Yilmaz TUR 160.0 kg [353 lbs] 187.5 kg [413 lbs] 347.5 kg [766 lbs]
11 Ruslan Savchenko UKR 157.5 kg [347 lbs] 180.0 kg [397 lbs] 337.5 kg [744 lbs]
12 Oscar Chaplin III USA 155.0 kg [342 lbs] 180.0 kg [397 lbs] 335.0 kg [739 lbs]
13 Ayhan Cicek TUR 145.0 kg [320 lbs] 180.0 kg [397 lbs] 325.0 kg [717 lbs]
14 Damian Brown AUS 145.0 kg [320 lbs] 175.0 kg [386 lbs] 320.0 kg [705 lbs]
15 Carlos Sauri Cruz PUR 140.0 kg [309 lbs] 165.0 kg [364 lbs] 305.0 kg [672 lbs]
16 Joseph T. Bellon SLE 95.0 kg [209 lbs] 105.0 kg [231 lbs] 200.0 kg [441 lbs]
Eliminated
Mohammad Hossein Barkhah IRI
Did not start
Adrian Popa HUN