Home / Select a different event
Summary
Classification
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | KAZ | 3 | 2 | 0 | 1 | 23 | 18 | 5 | 5 |
| 2 | GRE | 3 | 1 | 0 | 2 | 24 | 20 | 4 | 4 |
| 3 | NED | 3 | 1 | 1 | 1 | 19 | 20 | -1 | 3 |
| 4 | SVK | 3 | 0 | 3 | 0 | 24 | 32 | -8 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | RUS | 5 | 4 | 0 | 1 | 51 | 28 | 23 | 9 |
| 2 | ITA | 5 | 4 | 0 | 1 | 42 | 32 | 11 | 9 |
| 3 | ESP | 5 | 2 | 2 | 1 | 32 | 34 | -2 | 5 |
| 4 | AUS | 5 | 1 | 2 | 2 | 38 | 36 | 2 | 4 |
| 5 | KAZ | 5 | 1 | 3 | 1 | 41 | 46 | -5 | 3 |
| 6 | SVK | 5 | 0 | 5 | 0 | 30 | 59 | -29 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | SCG | 5 | 4 | 0 | 1 | 41 | 22 | 19 | 9 |
| 2 | CRO | 5 | 4 | 0 | 1 | 42 | 30 | 12 | 9 |
| 3 | HUN | 5 | 3 | 2 | 0 | 49 | 39 | 10 | 6 |
| 4 | USA | 5 | 2 | 3 | 0 | 42 | 39 | 3 | 4 |
| 5 | NED | 5 | 1 | 4 | 0 | 34 | 55 | -21 | 2 |
| 6 | GRE | 5 | 0 | 5 | 0 | 22 | 45 | -23 | 0 |