Home / Select a different event
Summary
A
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lijuan Geng | CAN | 2 | 2 | 0 | 6 | 0 |
| 2 | Shirley Zhou | AUS | 2 | 1 | 1 | 3 | 4 |
| 3 | Nanthana Komwong | THA | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Csilla Batorfi | HUN | 2 | 2 | 0 | 6 | 1 |
| 2 | Jasna Reed | USA | 2 | 1 | 1 | 4 | 3 |
| 3 | Bose Kaffo | NGR | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lee Eun-Sil | KOR | 2 | 2 | 0 | 6 | 0 |
| 2 | Xiao Xiao Wang | CAN | 2 | 1 | 1 | 3 | 3 |
| 3 | Tawny Banh | USA | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Jun Gao Chang | USA | 2 | 2 | 0 | 6 | 0 |
| 2 | Andrea Bakula | CRO | 2 | 1 | 1 | 3 | 5 |
| 3 | Stella Zhou | AUS | 2 | 0 | 2 | 2 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Xu Jing | TPE | 2 | 2 | 0 | 6 | 0 |
| 2 | Zita Molnar | HUN | 2 | 1 | 1 | 3 | 3 |
| 3 | Aida Steshenko | TKM | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Rinko Sakata | JPN | 2 | 2 | 0 | 6 | 2 |
| 2 | Miao Miao | AUS | 2 | 1 | 1 | 3 | 3 |
| 3 | Funke Oshonaike | NGR | 2 | 0 | 2 | 2 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Jun Hong Jing | SIN | 2 | 2 | 0 | 6 | 0 |
| 2 | Karen Li | NZL | 2 | 1 | 1 | 3 | 3 |
| 3 | Sofija Tepes Cancino | CHI | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Jia Liu | AUT | 2 | 2 | 0 | 6 | 1 |
| 2 | Eldijana Aganovic | CRO | 2 | 1 | 1 | 4 | 3 |
| 3 | Marisel Ramirez | CUB | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Chunli Li | NZL | 2 | 2 | 0 | 6 | 1 |
| 2 | Ruta Garkauskaite | LTU | 2 | 1 | 1 | 4 | 4 |
| 3 | Berta Rodriguez | CHI | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Otilia Badescu | ROU | 2 | 2 | 0 | 6 | 1 |
| 2 | Oksana Kushch | RUS | 2 | 1 | 1 | 4 | 4 |
| 3 | Ligia Silva | BRA | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Chen Tong Fei-Ming | TPE | 2 | 2 | 0 | 6 | 0 |
| 2 | Olena Kovtun | UKR | 2 | 1 | 1 | 3 | 3 |
| 3 | Fabiola Ramos | VEN | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Anne Boileau | FRA | 2 | 2 | 0 | 6 | 0 |
| 2 | Veronika Pavlovich | BLR | 2 | 1 | 1 | 3 | 3 |
| 3 | Poulomi Ghatak | IND | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Galina Melnik | RUS | 2 | 2 | 0 | 6 | 2 |
| 2 | Ching Wong | HKG | 2 | 1 | 1 | 5 | 3 |
| 3 | Shaimaa Abdul-Aziz | EGY | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Irina Palina | RUS | 2 | 2 | 0 | 6 | 0 |
| 2 | Ah Sim Song | HKG | 2 | 1 | 1 | 3 | 3 |
| 3 | Mary Musoke | UGA | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Asa Svensson | SWE | 2 | 2 | 0 | 6 | 1 |
| 2 | Viktoria Pavlovich | BLR | 2 | 1 | 1 | 4 | 3 |
| 3 | Shahira El Alfy | EGY | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Marie Svensson | SWE | 2 | 2 | 2 | 6 | 2 |
| 2 | Tatyana Kostromina | BLR | 2 | 1 | 1 | 5 | 3 |
| 3 | Tatiana Al Najar | JOR | 2 | 0 | 2 | 0 | 6 |