Home / Select a different event
Summary
A
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Damien Eloi; Christophe Legout | FRA | 2 | 2 | 0 | 4 | 1 |
| 2 | Johnny Huang; Kurt Liu | CAN | 2 | 1 | 1 | 3 | 3 |
| 3 | Song Liu; Pablo Tabachnik | ARG | 2 | 0 | 2 | 1 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Danny Heister; Trinko Keen | NED | 2 | 2 | 0 | 4 | 1 |
| 2 | Kazeem Nosiru; Segun Toriola | NGR | 2 | 1 | 1 | 3 | 3 |
| 3 | Chetan Baboor; Raman Subramanyan | IND | 2 | 0 | 2 | 1 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Yuk Cheung; Chu Yan Leung | HKG | 2 | 2 | 0 | 4 | 1 |
| 2 | Kalinikos Kreanga; Ntaniel Tsiokas | GRE | 2 | 1 | 1 | 3 | 2 |
| 3 | Simon Gerada; Mark Smythe | AUS | 2 | 0 | 2 | 0 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Michael Maze; Finn Tugwell | DEN | 2 | 2 | 0 | 4 | 0 |
| 2 | Koji Matsushita; Hiroshi Shibutani | JPN | 2 | 1 | 1 | 2 | 2 |
| 3 | Yinghua Cheng; Khoa Nguyen | USA | 2 | 0 | 2 | 0 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Seiko Iseki; Toshio Tasaki | JPN | 2 | 2 | 0 | 4 | 0 |
| 2 | Jean-Michel Saive; Philippe Saive | BEL | 2 | 1 | 1 | 2 | 2 |
| 3 | Jorge Gambra; Augusto Morales Marengo | CHI | 2 | 0 | 2 | 0 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Fredrik Haakansson; Peter Karlsson | SWE | 2 | 2 | 0 | 4 | 1 |
| 2 | Vladimir Samsonov; Evgeny Shchetinin | BLR | 2 | 1 | 1 | 2 | 2 |
| 3 | Todd Sweeris; David Zhuang | USA | 2 | 0 | 2 | 1 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lucjan Blaszczyk; Tomasz Krzeszewski | POL | 2 | 2 | 0 | 4 | 0 |
| 2 | Hugo Hoyama; Carlos Kawai | BRA | 2 | 1 | 1 | 2 | 2 |
| 3 | Petr Korbel; Josef Plachy | CZE | 2 | 0 | 2 | 0 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Slobodan Grujic; Ilija Lupulesku | SCG | 2 | 2 | 0 | 4 | 0 |
| 2 | Timo Boll; Jorg Rosskopf | GER | 2 | 1 | 1 | 2 | 2 |
| 3 | Brett Clarke; Jeff Plumb | AUS | 2 | 0 | 2 | 0 | 4 |