Home / Select a different event
Summary
A
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Kalinikos Kreanga | GRE | 2 | 2 | 0 | 6 | 0 |
| 2 | El-Sayed Lashin | EGY | 2 | 1 | 1 | 3 | 3 |
| 3 | Anton Suseno | INA | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Jorg Rosskopf | GER | 2 | 2 | 0 | 6 | 0 |
| 2 | David Zhuang | USA | 2 | 1 | 1 | 3 | 4 |
| 3 | Ashraf Helmy | EGY | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Petr Korbel | CZE | 2 | 2 | 0 | 6 | 1 |
| 2 | Chetan Baboor | IND | 2 | 1 | 1 | 4 | 3 |
| 3 | Peter Jackson | NZL | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Johnny Huang | CAN | 2 | 2 | 0 | 6 | 2 |
| 2 | Segun Toriola | NGR | 2 | 1 | 1 | 5 | 4 |
| 3 | Renier Sosa | CUB | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lucjan Blaszczyk | POL | 2 | 2 | 0 | 6 | 2 |
| 2 | Adrian Crisan | ROU | 2 | 1 | 1 | 5 | 3 |
| 3 | Simon Gerada | AUS | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Seiko Iseki | JPN | 2 | 2 | 0 | 6 | 1 |
| 2 | Yinghua Cheng | USA | 2 | 1 | 1 | 4 | 3 |
| 3 | Francisco Arado | CUB | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Toshio Tasaki | JPN | 2 | 2 | 0 | 6 | 1 |
| 2 | Josef Plachy | CZE | 2 | 1 | 1 | 3 | 3 |
| 3 | Jorge Gambra | CHI | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Yuk Cheung | HKG | 2 | 2 | 0 | 6 | 3 |
| 2 | Hugo Hoyama | BRA | 2 | 1 | 1 | 5 | 3 |
| 3 | Kurt Liu | CAN | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Yoo Seung-Min | KOR | 2 | 2 | 0 | 6 | 0 |
| 2 | Mark Smythe | AUS | 2 | 1 | 1 | 3 | 5 |
| 3 | Chu Yan Leung | HKG | 2 | 0 | 2 | 2 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Trinko Keen | NED | 2 | 2 | 0 | 6 | 1 |
| 2 | Ntaniel Tsiokas | GRE | 2 | 1 | 1 | 4 | 3 |
| 3 | Majidreza Ehteshamzadeh | IRI | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Danny Heister | NED | 2 | 2 | 0 | 6 | 0 |
| 2 | Tomasz Krzeszewski | POL | 2 | 1 | 1 | 3 | 3 |
| 3 | Russ Lavale | AUS | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lee Chul-Seung | KOR | 2 | 2 | 0 | 6 | 2 |
| 2 | Slobodan Grujic | SCG | 2 | 1 | 1 | 5 | 3 |
| 3 | Peter Akinlabi | NGR | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Timo Boll | GER | 2 | 2 | 0 | 6 | 1 |
| 2 | Song Liu | ARG | 2 | 1 | 1 | 4 | 4 |
| 3 | Hamad Al Hammadi | QAT | 2 | 0 | 2 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Chang Yen-Shu | TPE | 2 | 2 | 0 | 6 | 0 |
| 2 | Yi Ding | AUT | 2 | 1 | 1 | 3 | 3 |
| 3 | Gdara Hamam | TUN | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Peter Franz | GER | 2 | 2 | 0 | 6 | 0 |
| 2 | Matthew Syed | GBR | 2 | 1 | 1 | 3 | 3 |
| 3 | Jean Patrick Sahajasein | MRI | 2 | 0 | 2 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Philippe Saive | BEL | 2 | 2 | 0 | 6 | 1 |
| 2 | Evgeny Shchetinin | BLR | 2 | 1 | 1 | 4 | 3 |
| 3 | Augusto Morales Marengo | CHI | 2 | 0 | 2 | 0 | 6 |