Home / Back
Men: Mistral
Dates: 17 September 2000-24 September 2000
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Christoph Sieber | AUT | 85 | 38 |
| 2 | Carlos Espínola | ARG | 80 | 43 |
| 3 | Aaron McIntosh | NZL | 97 | 48 |
| 4 | Lars Kleppich | AUS | 116 | 61 |
| 5 | Zhou Yuanguo | CHN | 138 | 64 |
| 6 | Nikolaos Kaklamanakis | GRE | 121 | 64 |
| 7 | Amit Inbar | ISR | 130 | 79 |
| 8 | Przemyslaw Miarczynski | POL | 121 | 84 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Iain Percy | GBR | 75 | 35 |
| 2 | Luca Devoti | ITA | 83 | 46 |
| 3 | Fredrik Loof | SWE | 86 | 47 |
| 4 | Mateusz Kusznierewicz | POL | 75 | 48 |
| 5 | Xavier Rohart | FRA | 85 | 55 |
| 6 | Russ Silvestri | USA | 100 | 64 |
| 7 | Sebastien Godefroid | BEL | 101 | 65 |
| 8 | Ali Enver Adakan | TUR | 106 | 66 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Tom King; Mark Turnbull | AUS | 63 | 38 |
| 2 | Paul Foerster; Bob Merrick | USA | 67 | 42 |
| 3 | Javier Conte; Juan de la Fuente | ARG | 104 | 57 |
| 4 | Nick Rogers; Joe Glanfield | GBR | 95 | 58 |
| 5 | Alvaro Marinho; Miguel Nunes | POR | 108 | 67 |
| 6 | Eugen Braslavets; Igor Matvienko | UKR | 132 | 72 |
| 7 | Simon Cooke; Peter Nicholas | NZL | 106 | 76 |
| 8 | Andreas Kosmatopoulos; Konstantinos Trigkonis | GRE | 123 | 78 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Ben Ainslie | GBR | 100 | 42 |
| 2 | Robert Scheidt | BRA | 110 | 44 |
| 3 | Michael Blackburn | AUS | 100 | 60 |
| 4 | Serge Kats | NED | 132 | 72 |
| 5 | Andreas Geritzer | AUT | 160 | 78 |
| 6 | Gustavo Lima | POR | 161 | 83 |
| 7 | Maciej Grabowski | POL | 150 | 86 |
| 8 | Diego Negri | ITA | 129 | 91 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Thomas Johanson; Jyrki Jaervi | FIN | 80 | 55 |
| 2 | Ian Barker; Simon Hiscocks | GBR | 83 | 60 |
| 3 | Jonathan McKee; Charlie McKee | USA | 91 | 64 |
| 4 | Santiago Lopez-Vazquez; Javier de la Plaza | ESP | 109 | 79 |
| 5 | Marcus Baur; Philip Barth | GER | 104 | 81 |
| 6 | Chris Nicholson; Daniel Phillips | AUS | 117 | 86 |
| 7 | Afonso Domingos; Diogo Cayolla | POR | 119 | 93 |
| 8 | Daniel Slater; Nathan Handley | NZL | 131 | 99 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Mark Reynolds; Magnus Liljedahl | USA | 58 | 34 |
| 2 | Ian Walker; Mark Covell | GBR | 55 | 35 |
| 3 | Torben Grael; Marcelo Ferreira | BRA | 69 | 39 |
| 4 | Peter Bromby; Lee White | BER | 67.3 | 45.3 |
| 5 | Ross MacDonald; Kai Bjorn | CAN | 79 | 48 |
| 6 | Mark Neeleman; Jos Schrier | NED | 76 | 50 |
| 7 | Colin Beashel; David Giles | AUS | 80 | 51 |
| 8 | Jose Maria van der Ploeg Garcia; Rafel Trujillo | ESP | 89 | 55 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Jesper Bank; Henrik Blakskjaer; Thomas Jacobsen | DEN | 61 | 45 |
| 2 | Jochen Schumann; Gunnar Bahr; Ingo Borkowski | GER | 55 | 41 |
| 3 | Herman Horn Johannessen; Paul Davis; Espen Stokkeland | NOR | 33 | 16 |
| 4 | Roy Heiner; Peter van Niekerk; Dirk de Ridder | NED | 32 | 19 |
| 5 | Rod Davis; Don Cowie; Alan Smith | NZL | 28 | 18 |
| 6 | Georgy Shayduko; Oleg Khopersky; Andrey Kirilyuk | RUS | 37 | 28 |
| 7 | Hans Wallen; Johan Barne; Magnus Augustson | SWE | 59 | 42 |
| 8 | Neville Wittey; Joshua Grace; David Edwards | AUS | 49 | 35 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Roman Hagara; Hans Peter Steinacher | AUT | 50 | 16 |
| 2 | Darren Bundock; John Forbes | AUS | 37 | 25 |
| 3 | Roland Gaebler; Rene Schwall | GER | 59 | 38 |
| 4 | Pierre Pennec; Yann Guichard | FRA | 65 | 43 |
| 5 | Chris Dickson; Glen Sowry | NZL | 73 | 46 |
| 6 | Hugh Styles; Adam May | GBR | 87 | 53 |
| 7 | John Lovell; Charlie Ogletree | USA | 85 | 57 |
| 8 | Enrique Figueroa Suarez; Pedro E Colon Hernandez | PUR | 82 | 58 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Alessandra Sensini | ITA | 31 | 15 |
| 2 | Amelie Lux | GER | 22 | 15 |
| 3 | Barbara Kendall | NZL | 31 | 19 |
| 4 | Lanee Butler | USA | 99 | 57 |
| 5 | Jessica Crisp | AUS | 90 | 59 |
| 6 | Lai Shan Lee | HKG | 96 | 59 |
| 7 | Zhang Chujun | CHN | 88 | 60 |
| 8 | Maria del Carmen Vaz Pardal | ESP | 105 | 72 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Shirley Robertson | GBR | 66 | 37 |
| 2 | Margriet Matthijsse | NED | 82 | 39 |
| 3 | Serena Amato | ARG | 80 | 51 |
| 4 | Neus Garriga | ESP | 106 | 61 |
| 5 | Sari Multala | FIN | 97 | 61 |
| 6 | Min Dezillie | BEL | 106 | 68 |
| 7 | Lenka Smidova | CZE | 109 | 75 |
| 8 | Larissa Nevierov | ITA | 112 | 75 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Jenny Armstrong; Belinda Stowell | AUS | 62 | 33 |
| 2 | J.J. Isler; Pease Glaser | USA | 77 | 47 |
| 3 | Ruslana Taran; Olena Pakholchyk | UKR | 72 | 48 |
| 4 | Shany Kedmy; Anat Fabrikant | ISR | 79 | 50 |
| 5 | Nicola Birkner; Wibke Buelle | GER | 89 | 54 |
| 6 | Natalia Via-Dufresne Perena; Sandra Azon | ESP | 92 | 55 |
| 7 | Federica Salva; Emanuela Sossi | ITA | 94 | 60 |
| 8 | Yumiko Shige; Yurie Alicia Kinoshita | JPN | 92 | 66 |