Home / Select a different event
Summary
Medal
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | AUS | 5 | 4 | 0 | 1 | 17 | 3 | 14 | 13 |
| 2 | ARG | 5 | 3 | 2 | 0 | 13 | 7 | 6 | 9 |
| 3 | NED | 5 | 2 | 3 | 0 | 8 | 14 | -6 | 6 |
| 4 | ESP | 5 | 1 | 1 | 3 | 5 | 5 | 0 | 6 |
| 5 | CHN | 5 | 1 | 3 | 1 | 4 | 10 | -6 | 4 |
| 6 | NZL | 5 | 1 | 3 | 1 | 8 | 16 | -8 | 4 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | AUS | 4 | 3 | 0 | 1 | 9 | 3 | 6 | 10 |
| 2 | ARG | 4 | 2 | 2 | 0 | 5 | 6 | -1 | 6 |
| 3 | ESP | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 5 |
| 4 | GBR | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 4 |
| 5 | KOR | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | NZL | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 2 | CHN | 4 | 2 | 2 | 0 | 4 | 5 | -1 | 6 |
| 3 | NED | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 5 |
| 4 | GER | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 5 |
| 5 | RSA | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 4 |