Home / Select a different event
Summary
Final - C
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | RUS | 3 | 3 | 0 | 0 | 15 | 6 | 9 | 6 |
| 2 | CZE | 3 | 2 | 1 | 0 | 12 | 4 | 8 | 4 |
| 3 | FIN | 3 | 1 | 2 | 0 | 11 | 9 | 2 | 2 |
| 4 | KAZ | 3 | 0 | 3 | 0 | 6 | 25 | -19 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | CAN | 3 | 3 | 0 | 0 | 12 | 3 | 9 | 6 |
| 2 | SWE | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 4 |
| 3 | USA | 3 | 1 | 2 | 0 | 8 | 10 | -2 | 2 |
| 4 | BLR | 3 | 0 | 3 | 0 | 4 | 15 | -11 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | KAZ | 3 | 2 | 0 | 1 | 14 | 11 | 3 | 5 |
| 2 | SVK | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 3 |
| 3 | ITA | 3 | 1 | 2 | 0 | 11 | 11 | 0 | 2 |
| 4 | AUT | 3 | 0 | 1 | 2 | 9 | 12 | -3 | 2 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | BLR | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 5 |
| 2 | GER | 3 | 2 | 1 | 0 | 7 | 9 | -2 | 4 |
| 3 | FRA | 3 | 1 | 2 | 0 | 5 | 8 | -3 | 2 |
| 4 | JPN | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 1 |