Nagano 1998 - Ice Hockey - Mens - Games

Home / Select a different event
Summary

Date Group Team Score Team Score
Preliminary Groups
7 February 1998 A KAZ 5 ITA 3
7 February 1998 A SVK 2 AUT 2
7 February 1998 B GER 3 JPN 1
7 February 1998 B BLR 4 FRA 0
8 February 1998 A KAZ 5 AUT 5
8 February 1998 A SVK 4 ITA 3
9 February 1998 B BLR 8 GER 2
9 February 1998 B FRA 5 JPN 2
10 February 1998 B BLR 2 JPN 2
10 February 1998 A KAZ 4 SVK 3
10 February 1998 A ITA 5 AUT 2
10 February 1998 B GER 2 FRA 0
13th/14th place
12 February 1998 JPN 4 AUT 3
11th/12th place
12 February 1998 FRA 5 ITA 1
9th/10th place
12 February 1998 GER 4 SVK 2
Preliminary Groups
13 February 1998 C CZE 3 FIN 0
13 February 1998 D SWE 4 USA 2
13 February 1998 D CAN 5 BLR 0
13 February 1998 C RUS 9 KAZ 2
14 February 1998 D CAN 3 SWE 2
14 February 1998 D USA 5 BLR 2
15 February 1998 C CZE 8 KAZ 2
15 February 1998 C RUS 4 FIN 3
16 February 1998 C RUS 2 CZE 1
16 February 1998 D SWE 5 BLR 2
16 February 1998 C FIN 8 KAZ 2
16 February 1998 D CAN 4 USA 1
Quarter-finals
18 February 1998 CAN 4 KAZ 1
18 February 1998 FIN 2 SWE 1
18 February 1998 CZE 4 USA 1
18 February 1998 RUS 4 BLR 1
Semi-finals
20 February 1998 CZE 1 CAN 1
20 February 1998 RUS 7 FIN 5
Bronze medal
21 February 1998 FIN 3 CAN 2
Final
22 February 1998 CZE 1 RUS 0