Atlanta 1996 - Weightlifting - Men: Middleweight

Home / Select a different event
Weight limit: 76 kg [168 lbs]
Date: 24 July 1996

Rank Name Nation Snatch Jerk Total
1 Pablo Lara CUB 162.5 kg [358 lbs] 205.0 kg [452 lbs] 367.5 kg [810 lbs]
2 Yoto Yotov BUL 160.0 kg [353 lbs] 200.0 kg [441 lbs] 360.0 kg [794 lbs]
3 Jon Chol Ho PRK 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
4 Viktor Mitrou GRE 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
5 Lin Shoufeng CHN 157.5 kg [347 lbs] 195.0 kg [430 lbs] 352.5 kg [777 lbs]
6 Ingo Steinhofel GER 160.0 kg [353 lbs] 187.5 kg [413 lbs] 347.5 kg [766 lbs]
7 Sergey Filimonov RUS 160.0 kg [353 lbs] 185.0 kg [408 lbs] 345.0 kg [761 lbs]
8 Hovhannes Barsegian ARM 155.0 kg [342 lbs] 190.0 kg [419 lbs] 345.0 kg [761 lbs]
9 Leonid Lobachov BLR 160.0 kg [353 lbs] 182.5 kg [402 lbs] 342.5 kg [755 lbs]
10 Andrey Poitschke GER 155.0 kg [342 lbs] 180.0 kg [397 lbs] 335.0 kg [739 lbs]
11 Oleg Kechko BLR 155.0 kg [342 lbs] 180.0 kg [397 lbs] 335.0 kg [739 lbs]
12 Alvaro Velasco COL 145.0 kg [320 lbs] 180.0 kg [397 lbs] 325.0 kg [717 lbs]
13 Vladimir Birsa MDA 147.5 kg [325 lbs] 175.0 kg [386 lbs] 322.5 kg [711 lbs]
14 Ilirjan Suli ALB 147.5 kg [325 lbs] 175.0 kg [386 lbs] 322.5 kg [711 lbs]
15 Satheesha Rai IND 140.0 kg [309 lbs] 177.5 kg [391 lbs] 317.5 kg [700 lbs]
16 Ilie Fatu ROU 135.0 kg [298 lbs] 180.0 kg [397 lbs] 315.0 kg [694 lbs]
17 Damian Brown AUS 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
18 Ofisa Ofisa SAM 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
19 Edward Silva URU 120.0 kg [265 lbs] 147.5 kg [325 lbs] 267.5 kg [590 lbs]
20 Quincy Detenamo NRU 110.0 kg [243 lbs] 142.5 kg [314 lbs] 252.5 kg [557 lbs]
21 Junior Faro ARU 112.5 kg [248 lbs] 137.5 kg [303 lbs] 250.0 kg [551 lbs]
Eliminated
Khachatur Kyapanaksian ARM 165.0 kg [364 lbs]
Bakhtiyar Nurullaev UZB
Mehmet Yilmaz TUR