Atlanta 1996 - Weightlifting - Men: Flyweight

Home / Select a different event
Weight limit: 54 kg [119 lbs]
Date: 20 July 1996

Rank Name Nation Snatch Jerk Total
1 Halil Mutlu TUR 132.5 kg [292 lbs] 155.0 kg [342 lbs] 287.5 kg [634 lbs]
2 Zhang Xiangsen CHN 130.0 kg [287 lbs] 150.0 kg [331 lbs] 280.0 kg [617 lbs]
3 Sevdalin Minchev BUL 125.0 kg [276 lbs] 152.5 kg [336 lbs] 277.5 kg [612 lbs]
4 Lan Shizhang CHN 125.0 kg [276 lbs] 150.0 kg [331 lbs] 275.0 kg [606 lbs]
5 Traian Ciharean ROU 120.0 kg [265 lbs] 145.0 kg [320 lbs] 265.0 kg [584 lbs]
6 Ivan Ivanov BUL 112.5 kg [248 lbs] 145.0 kg [320 lbs] 257.5 kg [568 lbs]
7 Ko Kwang-Ku KOR 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
8 Juan Fernandez COL 110.0 kg [243 lbs] 145.0 kg [320 lbs] 255.0 kg [562 lbs]
9 Wang Shin-Yuan TPE 105.0 kg [231 lbs] 145.0 kg [320 lbs] 250.0 kg [551 lbs]
10 Toshiyuki Notomi JPN 110.0 kg [243 lbs] 140.0 kg [309 lbs] 250.0 kg [551 lbs]
11 Eric Bonnel FRA 115.0 kg [254 lbs] 135.0 kg [298 lbs] 250.0 kg [551 lbs]
12 Hari Setiawan INA 105.0 kg [231 lbs] 145.0 kg [320 lbs] 250.0 kg [551 lbs]
13 Marek Gorzelniak POL 107.5 kg [237 lbs] 137.5 kg [303 lbs] 245.0 kg [540 lbs]
14 Viktor Yansky UZB 107.5 kg [237 lbs] 135.0 kg [298 lbs] 242.5 kg [535 lbs]
15 Giovanni Scarantino ITA 110.0 kg [243 lbs] 130.0 kg [287 lbs] 240.0 kg [529 lbs]
16 Nelson Castro COL 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
17 John Nguyen AUS 100.0 kg [220 lbs] 132.5 kg [292 lbs] 232.5 kg [513 lbs]
18 Badathala Adisekhar IND 105.0 kg [231 lbs] 125.0 kg [276 lbs] 230.0 kg [507 lbs]
19 Vladimirs Morozovs LAT 100.0 kg [220 lbs] 122.5 kg [270 lbs] 222.5 kg [491 lbs]
20 Luis Medrano GUA 100.0 kg [220 lbs] 120.0 kg [265 lbs] 220.0 kg [485 lbs]
21 Gino Soupprayen Padiatty MRI 95.0 kg [209 lbs] 105.0 kg [231 lbs] 200.0 kg [441 lbs]
Eliminated
Tibor Karczag HUN