Home / Select a different event
Summary
Classification
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | GER | 3 | 3 | 0 | 0 | 29 | 16 | 13 | 6 |
| 2 | NED | 3 | 1 | 1 | 1 | 25 | 26 | -1 | 3 |
| 3 | ROU | 3 | 1 | 2 | 0 | 25 | 28 | -3 | 2 |
| 4 | UKR | 3 | 0 | 2 | 1 | 21 | 30 | -9 | 1 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | HUN | 5 | 5 | 0 | 0 | 47 | 38 | 9 | 10 |
| 2 | SCG | 5 | 3 | 1 | 1 | 46 | 44 | 2 | 7 |
| 3 | ESP | 5 | 3 | 2 | 0 | 39 | 33 | 6 | 6 |
| 4 | RUS | 5 | 2 | 2 | 1 | 42 | 38 | 4 | 5 |
| 5 | GER | 5 | 1 | 4 | 0 | 36 | 45 | -9 | 2 |
| 6 | NED | 5 | 0 | 5 | 0 | 36 | 48 | -12 | 0 |
| Rank | Team | Played | Wins | Losses | Ties | Goals For |
Goals Against |
Goal Difference |
Points |
| 1 | ITA | 5 | 5 | 0 | 0 | 48 | 38 | 10 | 10 |
| 2 | USA | 5 | 4 | 1 | 0 | 45 | 37 | 8 | 8 |
| 3 | CRO | 5 | 3 | 2 | 0 | 51 | 39 | 12 | 6 |
| 4 | GRE | 5 | 2 | 3 | 0 | 37 | 38 | -1 | 4 |
| 5 | ROU | 5 | 0 | 4 | 1 | 31 | 45 | -14 | 1 |
| 6 | UKR | 5 | 0 | 4 | 1 | 33 | 48 | -15 | 1 |