Atlanta 1996 - Table Tennis - Womens - First Round Groups

Home / Select a different event
Summary
A

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Deng Yaping CHN 3 3 0 6 0
2 Marie Svensson SWE 3 2 1 4 2
3 Lisa Lomas GBR 3 1 2 2 4
4 Nadunga Kyakobye UGA 3 0 3 0 6
B
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Qiao Hong CHN 3 3 0 6 0
2 Rika Sato JPN 3 2 1 4 2
3 Xiao Ming Wang-Drechou FRA 3 1 2 2 4
4 Mary Musoke UGA 3 0 3 0 6
C
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Chen Jing TPE 3 3 0 6 1
2 Chunli Li NZL 3 2 1 4 2
3 Alessia Arisi ITA 3 1 2 3 4
4 Larissa Chouaib LBN 3 0 3 0 6
D
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Liu Wei CHN 3 3 0 6 2
2 Amy Feng USA 3 2 1 5 2
3 Valentina Popova SVK 3 1 2 3 4
4 Berta Rodriguez CHI 3 0 3 0 6
E
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Po Wa Chai HKG 3 3 0 6 1
2 Adriana Simion ROU 3 2 1 5 2
3 Mirjam Hooman-Kloppenburg NED 3 1 2 2 4
4 Fabiola Ramos VEN 3 0 3 0 6
F
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Lijuan Geng CAN 2 2 0 4 0
2 Park Kyoung-Ae KOR 2 1 1 2 2
3 Geertje Keen NED 2 0 2 0 4
G
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Nicole Struse GER 3 3 0 6 1
2 Taeko Todo JPN 3 2 1 5 2
3 Tamara Boros CRO 3 1 2 2 4
4 Sonia Touati TUN 3 0 3 0 6
H
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Chire Koyama JPN 3 3 0 6 1
2 Irina Palina RUS 3 2 1 5 2
3 Jana Dobesova CZE 3 1 2 2 4
4 Blanca Alejo DOM 3 0 3 0 6
I
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Kim Hyon Hui PRK 3 3 0 6 0
2 Jie Schopp GER 3 2 1 4 2
3 Yelena Timina RUS 3 1 2 2 4
4 Olufunke Oshonaike NGR 3 0 3 0 6
J
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jun Hong Jing SIN 3 3 0 6 1
2 Kim Hyang Mi PRK 3 2 1 5 3
3 Xu Jing TPE 3 1 2 3 4
4 Petra Cada CAN 3 0 3 0 6
K
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Park Hae-Jung KOR 3 3 0 6 0
2 Olga Nemes GER 3 2 1 4 2
3 Chen Chiu-Tan TPE 3 1 2 2 4
4 Aida Steshenko TKM 3 0 3 0 6
L
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Tu Jong-Sil PRK 3 3 0 6 0
2 Ryu Ji-Hae KOR 3 2 1 4 3
3 Asa Svensson SWE 3 1 2 3 4
4 Eliana Gonzalez PER 3 0 3 0 6
M
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Csilla Batorfi HUN 3 3 0 6 0
2 Fliura Bulatova-Abbate ITA 3 2 1 4 2
3 Shirley Zhou AUS 3 1 2 2 4
4 Rossy Pratwi Dipoyanti INA 3 0 3 0 6
N
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Otilia Badescu ROU 3 3 0 6 1
2 Ruta Garkauskaite LTU 3 2 1 5 3
3 Huberta Vriesekoop NED 3 1 2 3 4
4 Ambika Radhika IND 3 0 3 0 6
O
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Tan Lui Chan HKG 3 3 0 6 1
2 Lily Yip USA 3 2 1 4 2
3 Krisztina Toth HUN 3 1 2 3 4
4 Monica Doti BRA 3 0 3 0 6
P
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yong Tu SUI 3 3 0 6 1
2 Lyanne Kosaka BRA 3 2 1 4 2
3 Emilia Elena Ciosu ROU 3 1 2 3 5
4 Bose Kaffo NGR 3 0 3 1 6