Home / Select a different event
Summary
A
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lu Lin; Wang Tao | CHN | 3 | 3 | 0 | 6 | 0 |
| 2 | Yi Ding; Qian Li Qian | AUT | 3 | 2 | 1 | 4 | 3 |
| 3 | Damir Atikovic; Zoran Primorac | CRO | 3 | 1 | 2 | 3 | 5 |
| 4 | Paul Langley; Russ Lavale | AUS | 3 | 0 | 3 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Jorgen Persson; Jan-Ove Waldner | SWE | 3 | 3 | 0 | 6 | 2 |
| 2 | Danny Heister; Trienko Keen | NED | 3 | 2 | 1 | 5 | 3 |
| 3 | Toshio Tasaki; Ryo Yuzawa | JPN | 3 | 1 | 2 | 4 | 4 |
| 4 | Augusto Morales Marengo; Juan Salamanca Gonzalez | CHI | 3 | 0 | 3 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Kong Linghui; Liu Guoliang | CHN | 3 | 3 | 0 | 6 | 0 |
| 2 | Patrick Chila; Christophe Legout | FRA | 3 | 2 | 1 | 4 | 3 |
| 3 | Peter Karlsson; Thomas von Scheele | SWE | 3 | 1 | 2 | 3 | 4 |
| 4 | Winfred Addy; Isaac Opoku | GHA | 3 | 0 | 3 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Damien Eloi; Jean-Philippe Gatien | FRA | 3 | 3 | 0 | 6 | 0 |
| 2 | Kong Wah Chan; Chuen Tsung Lo | HKG | 3 | 2 | 1 | 4 | 3 |
| 3 | Choe Kyong; Li Gun Sang | PRK | 3 | 1 | 2 | 3 | 4 |
| 4 | Michael Hyatt; Stephen Hylton | JAM | 3 | 0 | 3 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Steffen Fetzner; Joerg Rosskopf | GER | 3 | 3 | 0 | 6 | 0 |
| 2 | Karl Jindrak; Werner Schlager | AUT | 3 | 2 | 1 | 4 | 3 |
| 3 | Wen Huang; Gideon Joe Ng | CAN | 3 | 1 | 2 | 2 | 4 |
| 4 | Hugo Hoyama; Giuliano Peixoto | BRA | 3 | 0 | 3 | 1 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Kang Hee-Chan; Kim Taek-Soo | KOR | 2 | 2 | 0 | 4 | 0 |
| 2 | Lucjan Blaszczyk; Andrzej Grubba | POL | 2 | 1 | 1 | 2 | 3 |
| 3 | Chiang Peng-Lung; Wu Wen-Chia | TPE | 2 | 0 | 2 | 1 | 4 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Lee Chul-Seung; Yoo Nam-Kyu | KOR | 3 | 3 | 0 | 6 | 0 |
| 2 | Andrey Mazunov; Dmitriy Mazunov | RUS | 3 | 2 | 1 | 4 | 2 |
| 3 | Vladimir Samsonov; Yevgeniy Shchetinin | BLR | 3 | 1 | 2 | 2 | 4 |
| 4 | Jim Butler; Todd Sweeris | USA | 3 | 0 | 3 | 0 | 6 |
| Rank | Name | Nation | Played | Wins | Losses | Games Won |
Games Lost |
| 1 | Koji Matsushita; Hiroshi Shibutani | JPN | 3 | 3 | 0 | 6 | 0 |
| 2 | Slobodan Grujic; Ilija Lupulesku | SCG | 3 | 2 | 1 | 4 | 2 |
| 3 | Sule Olaleye; Segun Toriola | NGR | 3 | 1 | 2 | 2 | 4 |
| 4 | Petr Korbel; Josef Plachy | CZE | 3 | 0 | 3 | 0 | 6 |