Atlanta 1996 - Table Tennis - Mens - First Round Groups

Home / Select a different event
Summary
A

Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Kong Linghui CHN 3 3 0 6 0
2 Chiang Peng-Lung TPE 3 2 1 4 2
3 Toshio Tasaki JPN 3 1 2 2 4
4 Ahmed Osama SUD 3 0 3 0 6
B
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Wang Tao CHN 3 3 0 6 1
2 Dany Tsiokas GRE 3 2 1 4 2
3 Danny Heister NED 3 1 2 3 4
4 Paul Mutambuze UGA 3 0 3 0 6
C
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jean-Michel Saive BEL 3 3 0 6 0
2 Vasile Florea ROU 3 2 1 4 2
3 Peter Franz GER 3 1 2 2 4
4 Dukhail Alhabashi KUW 3 0 3 0 6
D
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Jan-Ove Waldner SWE 3 3 0 6 0
2 Lee Chul-Seung KOR 3 2 1 4 4
3 Ilija Lupulesku SCG 3 1 2 3 4
4 Isaac Opoku GHA 3 0 3 1 6
E
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Joerg Rosskopf GER 3 3 0 6 0
2 Hiroshi Shibutani JPN 3 2 1 4 2
3 Chuen Tsung Lo HKG 3 1 2 2 4
4 Guillermo Munoz MEX 3 0 3 0 6
F
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Liu Guoliang CHN 3 3 0 6 1
2 Slobodan Grujic SCG 3 2 1 5 4
3 Philippe Saive BEL 3 1 2 3 4
4 Mark Smythe AUS 3 0 3 1 6
G
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Petr Korbel CZE 3 3 0 6 1
2 Jean-Philippe Gatien FRA 3 2 1 4 2
3 Choe Kyong PRK 3 1 2 3 4
4 Augusto Morales Marengo CHI 3 0 3 0 6
H
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Vladimir Samsonov BLR 3 3 0 6 1
2 Andrey Mazunov RUS 3 2 1 5 3
3 Carl Prean GBR 3 1 2 3 4
4 Stephen Hylton JAM 3 0 3 0 6
I
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Kim Taek-Soo KOR 3 3 0 6 0
2 Karoly Nemet HUN 3 2 1 4 3
3 Yi Ding AUT 3 1 2 3 5
4 Paul Langley AUS 3 0 3 1 6
J
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Zoran Primorac CRO 3 3 0 6 1
2 Werner Schlager AUT 3 2 1 4 2
3 Zoltan Batorfi HUN 3 1 2 3 4
4 Hamad Al Hammadi QAT 3 0 3 0 6
K
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Hugo Hoyama BRA 3 3 0 6 1
2 Jorgen Persson SWE 3 2 1 5 2
3 Kim Song PRK 3 1 2 2 4
4 Dexter St. Louis TTO 3 0 3 0 6
L
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Dmitriy Mazunov RUS 3 3 0 6 0
2 Peter Karlsson SWE 3 2 1 4 3
3 Jim Butler USA 3 1 2 3 4
4 Tarik Hodzic BIH 3 0 3 0 6
M
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Wen Huang CAN 3 3 0 6 0
2 Xinhua Chen GBR 3 2 1 4 4
3 David Zhuang USA 3 1 2 3 4
4 Sule Olaleye NGR 3 0 3 1 6
N
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Yoo Nam-Kyu KOR 3 3 0 6 0
2 Li Gun Sang PRK 3 2 1 4 3
3 Aleksandar Karakasevic SCG 3 1 2 3 4
4 Michael Hyatt JAM 3 0 3 0 6
O
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Koji Matsushita JPN 3 3 0 6 1
2 Andrzej Grubba POL 3 2 1 5 2
3 Anton Suseno INA 3 1 2 2 4
4 Gideon Joe Ng CAN 3 0 3 0 6
P
Rank Name Nation Played Wins Losses Games
Won
Games
Lost
1 Patrick Chila FRA 3 3 0 6 2
2 Kalinikos Kreanga GRE 3 2 1 5 2
3 Segun Toriola NGR 3 1 2 2 5
4 Chetan Baboor IND 3 0 3 2 6