Home / Select a different event
Race 1: 24 July 1996
Race 2: 25 July 1996
Race 3: 26 July 1996
Race 4: 26 July 1996
Race 5: 27 July 1996
Race 6: 27 July 1996
Race 7: 28 July 1996
Race 8: 29 July 1996
Race 9: 30 July 1996
Race 10: 30 July 1996
Race 11: 1 August 1996
Summary
| Rank | Name | Nation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Net Points |
| 1 | Theresa Zabell Lucas; Begona Via-Dufresne Perena | ESP | 4 | 2 | 11 | 8 | 2 | 1 | 3 | 10 | 3 | 1 | 1 | 46 | 25 |
| 2 | Yumiko Shige; Yurie Alicia Kinoshita | JPN | 3 | 7 | 13 | 6 | 1 | 3 | 2 | 11 | 1 | 6 | 7 | 60 | 36 |
| 3 | Ruslana Taran; Olena Pakholchyk | UKR | 1 | 5 | 4 | 9 | 12 | 8 | 18 | 1 | 4 | 4 | 2 | 38 | 38 |
| 4 | Kris Stookey; Louise Van Voorhis | USA | 2 | 8 | 2 | 1 | 4 | 12 | 14 | 2 | 14 | 5 | 11 | 75 | 47 |
| 5 | Susanne Bauckholt; Kathrin Adlkofer | GER | 16 | 6 | 5 | 5 | 3 | 4 | 6 | 7 | 11 | 2 | 12 | 77 | 49 |
| 6 | Susanne Ward; Michaela Ward | DEN | 6 | 3 | 15 | 2 | 14 | 2 | 4 | 12 | 18 | 7 | 6 | 89 | 56 |
| 7 | Federica Salva; Emanuela Sossi | ITA | 11 | 4 | 9 | 15 | 15 | 13 | 9 | 9 | 2 | 3 | 4 | 94 | 64 |
| 8 | Jennifer Lidgett; Addy Bucek | AUS | 7 | 9 | 7 | 4 | 19 | 16 | 15 | 3 | 5 | 9 | 5 | 99 | 64 |
| 9 | Penny Davis; Leigh Pearson | CAN | PMS (23) |
1 | 3 | 20 | 6 | 10 | 5 | 8 | 19 | 8 | 16 | 119 | 76 |
| 10 | Ida Andersen; Linda Andersen | NOR | 12 | 11 | 8 | 16 | 5 | 9 | 12 | 6 | 9 | 14 | 9 | 111 | 81 |
| 11 | Bethan Raggatt; Susan Carr | GBR | 5 | 12 | 10 | 3 | 9 | 15 | 11 | 18 | 12 | 12 | 15 | 122 | 89 |
| 12 | Shany Kedmy; Anat Fabrikant | ISR | 8 | 15 | DSQ (23) |
7 | 10 | 14 | DSQ (23) |
13 | 10 | 13 | 3 | 139 | 93 |
| 13 | Denise Lyttle; Louise Cole | IRL | 10 | 10 | 14 | 13 | 11 | 17 | 8 | 5 | 8 | 16 | 19 | 131 | 95 |
| 14 | Lena Carlsson; Boel Bengtsson | SWE | 18 | 17 | 12 | 11 | 16 | 7 | 1 | 19 | 6 | 20 | 8 | 135 | 96 |
| 15 | Florence Le Brun; Annabel Chaulvin | FRA | 13 | 13 | PMS (23) |
10 | 17 | 18 | 10 | 16 | 16 | 10 | 14 | 140 | 98 |
| 16 | Leslie Egnot; Janet Shearer | NZL | 14 | 18 | 1 | 17 | 8 | 11 | 7 | 4 | 21 | PMS (23) |
PMS (23) |
147 | 101 |
| 17 | Katerina Kaloudi; Aimilia Tsoulfa | GRE | 9 | 20 | 6 | 19 | 18 | 6 | 16 | 17 | 17 | 18 | 13 | 159 | 120 |
| 18 | Krisztina Bacsics; Eniko Nemeth | HUN | 17 | 19 | PMS (23) |
10 | 17 | 18 | 10 | 16 | 16 | 10 | 14 | 170 | 128 |
| 19 | Janja Orel; Alenka Orel | SLO | 20 | 21 | 17 | 14 | 20 | 19 | 13 | 21 | 7 | 15 | 18 | 185 | 143 |
| 20 | Mei Han Cheung; Chun Mei Tung | HKG | 19 | 22 | PMS (23) |
18 | 13 | 21 | 20 | 22 | 15 | 19 | 17 | 209 | 164 |
| 21 | Liu Haimei; Ji Fengqim | CHN | 15 | 14 | PMS (23) |
21 | 21 | 22 | 21 | 15 | 20 | PMS (23) |
20 (20.5) |
215.5 | 169.5 |
| 22 | Paula Reinoso; Sofia Usandizaga | ARG | PMS (23) |
16 | 16 | 22 | 22 | 20 | 17 | 20 | 22 | 17 | 20 (20.5) |
215.5 | 170.5 |