Barcelona 1992 - Weightlifting - Men: Heavyweight

Home / Select a different event
Weight limit: 110 kg [243 lbs]
Date: 3 August 1992

Rank Name Nation Snatch Jerk Total
1 Ronny Weller GER 192.5 kg [424 lbs] 240.0 kg [529 lbs] 432.5 kg [953 lbs]
2 Artur Akoyev EUN 195.0 kg [430 lbs] 235.0 kg [518 lbs] 430.0 kg [948 lbs]
3 Stefan Botev BUL 190.0 kg [419 lbs] 227.5 kg [502 lbs] 417.5 kg [920 lbs]
4 Nicu Vlad ROU 190.0 kg [419 lbs] 215.0 kg [474 lbs] 405.0 kg [893 lbs]
5 Dariusz Osuch POL 175.0 kg [386 lbs] 222.5 kg [491 lbs] 397.5 kg [876 lbs]
6 Frank Seipelt GER 170.0 kg [375 lbs] 220.0 kg [485 lbs] 390.0 kg [860 lbs]
7 Flavio Villavicencia Cabrera CUB 170.0 kg [375 lbs] 217.5 kg [480 lbs] 387.5 kg [854 lbs]
8 Pavlos Saltsidis GRE 175.0 kg [386 lbs] 210.0 kg [463 lbs] 385.0 kg [849 lbs]
9 Dede Dekaj ALB 162.5 kg [358 lbs] 217.5 kg [480 lbs] 380.0 kg [838 lbs]
10 Norberto Oberburger ITA 175.0 kg [386 lbs] 200.0 kg [441 lbs] 375.0 kg [827 lbs]
11 Maurys Charon Ferandi CUB 170.0 kg [375 lbs] 205.0 kg [452 lbs] 375.0 kg [827 lbs]
12 Laszlo Nemeth HUN 172.5 kg [380 lbs] 200.0 kg [441 lbs] 372.5 kg [821 lbs]
13 Arto Olavi Savonen FIN 162.5 kg [358 lbs] 195.0 kg [430 lbs] 357.5 kg [788 lbs]
14 Mohammad Jowad IRQ 160.0 kg [353 lbs] 197.5 kg [435 lbs] 357.5 kg [788 lbs]
15 Tibor Stark HUN 165.0 kg [364 lbs] 190.0 kg [419 lbs] 355.0 kg [783 lbs]
16 Milos Ciernik TCH 160.0 kg [353 lbs] 192.5 kg [424 lbs] 352.5 kg [777 lbs]
17 Raymond Kopka GBR 160.0 kg [353 lbs] 190.0 kg [419 lbs] 350.0 kg [772 lbs]
18 Rich Schutz USA 155.0 kg [342 lbs] 192.5 kg [424 lbs] 347.5 kg [766 lbs]
19 Mozafar Ajali IRI 155.0 kg [342 lbs] 190.0 kg [419 lbs] 345.0 kg [761 lbs]
20 Mehmed Skender BIH 140.0 kg [309 lbs] 180.0 kg [397 lbs] 320.0 kg [705 lbs]
Eliminated
Chun Sang-Suk KOR 175.0 kg [386 lbs]
Piotr Banaszak POL 185.0 kg [408 lbs]
Ibrahim El-Bakh EGY
Anders Lindsjoe SWE 160.0 kg [353 lbs]